| Nike - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Dave Martens | 28 | 191 | 104 | 90 | 57 | 45 | 10 | 2 | 0 | .633 | .789 | .654 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 29 | 33 | 0 | 0 | 0 | 59 | 25 | 84 | 74 | 4 | 3 | 1 | 0 | 0 | .975 | 40.500 | Dave Martens |
| Mark Decker | 20 | 136 | 76 | 70 | 41 | 32 | 8 | 1 | 0 | .586 | .729 | .592 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 21 | 23 | 0 | 0 | 0 | 4 | 14 | 18 | 37 | 12 | 11 | 1 | 0 | 0 | .821 | 5.583 | Mark Decker |
| Leo Hinkel | 26 | 177 | 105 | 99 | 56 | 38 | 9 | 7 | 2 | .566 | .859 | .619 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 60 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Leo Hinkel |
| Tom Donatelli | 22 | 149 | 85 | 80 | 44 | 32 | 8 | 4 | 0 | .550 | .750 | .588 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 29 | 25 | 0 | 0 | 0 | 13 | 11 | 24 | 45 | 10 | 9 | 1 | 0 | 0 | .873 | 7.900 | Tom Donatelli |
| Dale Aaskow | 3 | 15 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dale Aaskow |
| Derrick Bullock | 11 | 76 | 39 | 33 | 16 | 7 | 3 | 5 | 1 | .485 | .970 | .513 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 40 | 3 | 43 | 8 | 1 | 1 | 0 | 0 | 0 | .981 | 52.000 | Derrick Bullock |
| Dave Garrison | 10 | 69 | 39 | 33 | 15 | 13 | 2 | 0 | 0 | .455 | .515 | .487 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 12 | 13 | 0 | 0 | 0 | 13 | 9 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | .917 | 12.000 | Dave Garrison |
| Andy Minkler | 22 | 149 | 80 | 71 | 31 | 21 | 7 | 1 | 2 | .437 | .648 | .475 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 32 | 32 | 9 | 3 | 3 | 0 | 0 | 0 | .932 | 14.667 | Andy Minkler |
| Brett Bjorkman | 16 | 108 | 56 | 53 | 23 | 17 | 1 | 3 | 2 | .434 | .679 | .464 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 4 | 3 | 1 | 0 | 0 | .810 | 5.250 | Brett Bjorkman |
| Sean Crain | 12 | 80 | 40 | 32 | 13 | 9 | 3 | 1 | 0 | .406 | .562 | .550 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 4 | 8 | 12 | 14 | 10 | 10 | 0 | 0 | 0 | .722 | 3.600 | Sean Crain |
| Dennis McHugh | 28 | 191 | 100 | 89 | 35 | 30 | 3 | 2 | 0 | .393 | .472 | .450 | 8 | 0 | 2 | 0 | 0 | 3 | 1 | 17 | 29 | 0 | 0 | 0 | 6 | 13 | 19 | 63 | 2 | 1 | 1 | 0 | 0 | .976 | 42.000 | Dennis McHugh |
| Paul Dooley | 6 | 40 | 20 | 18 | 7 | 7 | 0 | 0 | 0 | .389 | .389 | .550 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Dooley |
| Bill Hickman | 13 | 84 | 42 | 39 | 14 | 12 | 1 | 0 | 1 | .359 | .462 | .405 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 21 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | .958 | 24.000 | Bill Hickman |
| Chris Okazaki | 17 | 118 | 57 | 54 | 19 | 16 | 3 | 0 | 0 | .352 | .407 | .368 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 11 | 4 | 15 | 5 | 2 | 2 | 0 | 0 | 0 | .909 | 11.000 | Chris Okazaki |
| Dave Cunningham | 2 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Dave Cunningham |
| Steve Parker | 22 | 150 | 74 | 67 | 22 | 17 | 4 | 0 | 1 | .328 | .433 | .405 | 2 | 0 | 6 | 0 | 0 | 5 | 1 | 13 | 15 | 0 | 0 | 0 | 51 | 20 | 71 | 4 | 2 | 2 | 0 | 0 | 0 | .974 | 38.500 | Steve Parker |
| Steve Caskey | 4 | 21 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Caskey |
| John Callery | 23 | 156 | 71 | 69 | 17 | 10 | 4 | 3 | 0 | .246 | .391 | .324 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 13 | 11 | 0 | 0 | 0 | 67 | 17 | 84 | 7 | 3 | 3 | 0 | 0 | 0 | .968 | 31.333 | John Callery |
| Nate | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nate |
| Jeff Moore | 2 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jeff Moore |
| Chuck | 2 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Chuck |
| TEAM TOTALS | 28 | 185 | 1025 | 931 | 417 | 313 | 66 | 29 | 9 | .448 | .610 | .500 | 61 | 0 | 34 | 0 | 0 | 33 | 11 | 266 | 252 | 0 | 0 | 0 | 277 | 266 | 543 | 279 | 58 | 53 | 5 | 0 | 0 | .934 | 15.172 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/21/2003 at 22:30:53