| RBSC - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Poe | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Poe |
| Gun H. | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Gun H. |
| Gook | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Gook |
| Kong G. | 16 | 105 | 62 | 54 | 33 | 27 | 3 | 1 | 2 | .611 | .815 | .661 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 23 | 18 | 0 | 0 | 0 | 10 | 26 | 36 | 31 | 7 | 7 | 0 | 0 | 0 | .905 | 10.571 | Kong G. |
| Peter B. | 16 | 105 | 61 | 56 | 32 | 26 | 3 | 3 | 0 | .571 | .732 | .639 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 0 | 0 | 0 | 17 | 25 | 42 | 5 | 2 | 1 | 1 | 0 | 0 | .959 | 24.500 | Peter B. |
| Paw T. | 4 | 22 | 11 | 11 | 6 | 6 | 0 | 0 | 0 | .545 | .545 | .636 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paw T. |
| Kui | 2 | 12 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | .500 | .833 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kui |
| Olarn H. | 2 | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Olarn H. |
| Gary | 2 | 14 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | .500 | 1.000 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gary |
| Kriss C. | 18 | 117 | 66 | 61 | 30 | 26 | 2 | 1 | 1 | .492 | .607 | .545 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 19 | 0 | 0 | 0 | 26 | 8 | 34 | 9 | 3 | 3 | 0 | 0 | 0 | .935 | 15.333 | Kriss C. |
| Benz S. | 12 | 77 | 36 | 33 | 16 | 10 | 4 | 1 | 1 | .485 | .758 | .528 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 13 | 17 | 30 | 3 | 3 | 3 | 0 | 0 | 0 | .917 | 12.000 | Benz S. |
| Big G. | 9 | 56 | 25 | 24 | 11 | 10 | 0 | 1 | 0 | .458 | .542 | .520 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Big G. |
| Nung T. | 3 | 19 | 9 | 9 | 4 | 3 | 0 | 1 | 0 | .444 | .667 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nung T. |
| Karn K. | 13 | 83 | 43 | 43 | 19 | 11 | 5 | 3 | 0 | .442 | .698 | .488 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 12 | 3 | 15 | 6 | 2 | 2 | 0 | 0 | 0 | .913 | 11.500 | Karn K. |
| Ted S. | 8 | 56 | 33 | 32 | 14 | 12 | 2 | 0 | 0 | .438 | .500 | .485 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 2 | 18 | 20 | 4 | 3 | 3 | 0 | 0 | 0 | .889 | 9.000 | Ted S. |
| Jason T. | 10 | 66 | 33 | 31 | 13 | 9 | 4 | 0 | 0 | .419 | .548 | .485 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 2 | 29 | 31 | 3 | 1 | 1 | 0 | 0 | 0 | .971 | 35.000 | Jason T. |
| Art V. | 11 | 72 | 42 | 37 | 15 | 9 | 4 | 2 | 0 | .405 | .622 | .548 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 1 | 18 | 19 | 8 | 3 | 3 | 0 | 0 | 0 | .900 | 10.000 | Art V. |
| Jieb T. | 10 | 65 | 34 | 33 | 13 | 12 | 1 | 0 | 0 | .394 | .424 | .441 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 17 | 3 | 3 | 0 | 0 | 0 | .893 | 9.333 | Jieb T. |
| Dave M. | 18 | 117 | 64 | 60 | 22 | 19 | 3 | 0 | 0 | .367 | .417 | .422 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 12 | 6 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | .909 | 11.000 | Dave M. |
| Peng S. | 8 | 51 | 29 | 28 | 10 | 8 | 0 | 2 | 0 | .357 | .500 | .414 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Peng S. |
| Meng J. | 8 | 52 | 25 | 23 | 8 | 6 | 1 | 0 | 1 | .348 | .522 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 8 | 10 | 18 | 5 | 6 | 4 | 2 | 0 | 0 | .793 | 4.833 | Meng J. |
| Nui P. | 11 | 71 | 34 | 31 | 10 | 8 | 2 | 0 | 0 | .323 | .387 | .353 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nui P. |
| A | 4 | 27 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .667 | 3.000 | A |
| Larn P. | 4 | 26 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Larn P. |
| Kuk J. | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kuk J. |
| TEAM TOTALS | 18 | 116 | 658 | 614 | 274 | 218 | 34 | 17 | 5 | .446 | .581 | .506 | 32 | 0 | 27 | 0 | 0 | 12 | 10 | 169 | 159 | 0 | 0 | 0 | 122 | 209 | 331 | 117 | 41 | 38 | 3 | 0 | 0 | .916 | 11.927 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2003 at 23:51:36