| RBSC - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| A | 1 | 1 | 0 | 43 | 10 | 6 | 4 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 57 | 37 | 20 | 88.4 | 8.00 | 7 | 6.12 | 0.286 | A |
| Art V. | 1 | 1 | 0 | 48 | 19 | 14 | 2 | 2 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 69 | 41 | 28 | 85.4 | 7.00 | 15 | 15.00 | 0.475 | Art V. |
| Jieb T. | 5 | 5 | 0 | 194 | 72 | 56 | 8 | 7 | 1 | 70 | 30 | 0 | 0 | 0 | 4 | 1 | 4 | 20.0 | 292 | 172 | 120 | 84.5 | 27.00 | 52 | 13.48 | 0.450 | Jieb T. |
| Kui | 1 | 1 | 0 | 34 | 12 | 10 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 40 | 32 | 8 | 94.1 | 6.00 | 5 | 5.83 | 0.375 | Kui |
| Nui P. | 10 | 10 | 0 | 360 | 159 | 121 | 30 | 7 | 1 | 96 | 9 | 0 | 0 | 0 | 3 | 5 | 5 | 50.0 | 390 | 356 | 34 | 97.5 | 62.00 | 73 | 8.24 | 0.468 | Nui P. |
| Peng S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.00 | 0 | 0.00 | 0.000 | Peng S. |
| TEAM TOTALS | 18 | 18 | 0 | 679 | 272 | 207 | 45 | 16 | 4 | 200 | 53 | 0 | 0 | 0 | 7 | 7 | 11 | 38.9 | 848 | 638 | 210 | 92.2 | 111.00 | 152 | 9.59 | 0.448 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2003 at 23:51:49