| Tilac - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Rob Herman | 1 | 6 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 1.000 | 1.400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Herman |
| Bob Henry | 3 | 15 | 9 | 9 | 8 | 7 | 1 | 0 | 0 | .889 | 1.000 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob Henry |
| Armando Delsi | 2 | 12 | 9 | 9 | 7 | 4 | 0 | 2 | 1 | .778 | 1.556 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Armando Delsi |
| Gary Chaney | 10 | 65 | 39 | 31 | 24 | 13 | 6 | 2 | 3 | .774 | 1.387 | .769 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gary Chaney |
| Isao "Bull" Aoyama | 10 | 60 | 38 | 34 | 23 | 16 | 6 | 1 | 0 | .676 | .912 | .737 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 19 | 0 | 0 | 0 | 3 | 7 | 10 | 25 | 1 | 1 | 0 | 0 | 0 | .972 | 36.000 | Isao "Bull" Aoyama |
| Brad Myers | 6 | 38 | 21 | 19 | 12 | 10 | 1 | 0 | 1 | .632 | .842 | .619 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brad Myers |
| Paul Vennik | 24 | 150 | 94 | 81 | 48 | 32 | 12 | 1 | 3 | .593 | .877 | .606 | 5 | 0 | 4 | 0 | 0 | 8 | 1 | 35 | 54 | 0 | 0 | 0 | 100 | 23 | 123 | 2 | 1 | 1 | 0 | 0 | 0 | .992 | 126.000 | Paul Vennik |
| John Bonnell | 22 | 137 | 90 | 80 | 47 | 29 | 14 | 2 | 2 | .587 | .887 | .656 | 8 | 0 | 4 | 0 | 0 | 2 | 1 | 46 | 34 | 0 | 0 | 0 | 0 | 34 | 34 | 2 | 1 | 1 | 0 | 0 | 0 | .973 | 37.000 | John Bonnell |
| Fritz Craft | 11 | 71 | 35 | 35 | 20 | 17 | 2 | 1 | 0 | .571 | .686 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 18 | 2 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Fritz Craft |
| Richard Bernhard | 20 | 126 | 78 | 75 | 41 | 29 | 7 | 3 | 2 | .547 | .800 | .577 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 30 | 0 | 0 | 0 | 4 | 24 | 28 | 65 | 8 | 7 | 1 | 0 | 0 | .921 | 12.625 | Richard Bernhard |
| Richard Slider | 2 | 14 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Richard Slider |
| Scott Brown | 9 | 54 | 28 | 26 | 12 | 12 | 0 | 0 | 0 | .462 | .462 | .536 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scott Brown |
| Steve Muzzy | 18 | 112 | 67 | 61 | 28 | 25 | 2 | 1 | 0 | .459 | .525 | .493 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 20 | 18 | 0 | 0 | 0 | 3 | 4 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Muzzy |
| Mike Dunne | 20 | 122 | 81 | 75 | 34 | 21 | 11 | 2 | 0 | .453 | .653 | .543 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 35 | 27 | 0 | 0 | 0 | 0 | 45 | 45 | 3 | 3 | 3 | 0 | 0 | 0 | .941 | 17.000 | Mike Dunne |
| Mark Leonard | 17 | 102 | 61 | 58 | 26 | 18 | 5 | 0 | 3 | .448 | .690 | .541 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 23 | 17 | 0 | 0 | 0 | 34 | 7 | 41 | 18 | 5 | 3 | 2 | 0 | 0 | .922 | 12.800 | Mark Leonard |
| Mike Springler | 8 | 52 | 32 | 29 | 13 | 8 | 4 | 0 | 1 | .448 | .690 | .531 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Mike Springler |
| David Kidwell | 20 | 118 | 69 | 65 | 24 | 17 | 4 | 2 | 1 | .369 | .538 | .449 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 20 | 15 | 0 | 0 | 0 | 5 | 17 | 22 | 10 | 3 | 3 | 0 | 0 | 0 | .914 | 11.667 | David Kidwell |
| Dan Magie | 21 | 133 | 72 | 68 | 25 | 23 | 1 | 1 | 0 | .368 | .412 | .444 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 4 | 6 | 10 | 8 | 4 | 2 | 2 | 0 | 0 | .818 | 5.500 | Dan Magie |
| Ira Blumenthal | 23 | 143 | 85 | 80 | 29 | 19 | 7 | 3 | 0 | .363 | .525 | .424 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 23 | 20 | 0 | 0 | 0 | 11 | 28 | 39 | 21 | 4 | 3 | 1 | 0 | 0 | .938 | 16.000 | Ira Blumenthal |
| Kurt Heck | 2 | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Kurt Heck |
| TEAM TOTALS | 24 | 143 | 927 | 854 | 431 | 309 | 83 | 22 | 17 | .505 | .713 | .561 | 48 | 0 | 41 | 0 | 0 | 25 | 8 | 332 | 306 | 0 | 0 | 0 | 199 | 246 | 445 | 187 | 31 | 25 | 6 | 0 | 0 | .953 | 21.387 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2003 at 23:54:24