| Varsity - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Martin Deckert | 18 | 115 | 63 | 57 | 34 | 18 | 5 | 7 | 4 | .596 | 1.140 | .651 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 33 | 30 | 0 | 0 | 0 | 0 | 55 | 55 | 5 | 3 | 3 | 0 | 0 | 0 | .952 | 21.000 | Martin Deckert |
| Mickey Orso | 16 | 103 | 52 | 50 | 27 | 18 | 4 | 4 | 1 | .540 | .840 | .538 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 19 | 0 | 0 | 0 | 7 | 15 | 22 | 15 | 9 | 7 | 2 | 0 | 0 | .804 | 5.111 | Mickey Orso |
| C. J. Bequette | 24 | 155 | 85 | 75 | 40 | 20 | 12 | 4 | 4 | .533 | .960 | .600 | 4 | 0 | 7 | 0 | 0 | 6 | 1 | 31 | 41 | 0 | 0 | 0 | 128 | 10 | 138 | 12 | 1 | 1 | 0 | 0 | 0 | .993 | 151.000 | C. J. Bequette |
| Tim Vires | 4 | 26 | 15 | 12 | 6 | 4 | 1 | 1 | 0 | .500 | .750 | .533 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Vires |
| Daisuke Takahashi | 24 | 155 | 91 | 85 | 42 | 34 | 4 | 2 | 2 | .494 | .659 | .593 | 3 | 0 | 9 | 0 | 0 | 3 | 0 | 35 | 20 | 0 | 0 | 0 | 53 | 18 | 71 | 45 | 4 | 4 | 0 | 0 | 0 | .967 | 30.000 | Daisuke Takahashi |
| Brett Estin | 24 | 155 | 90 | 80 | 37 | 32 | 1 | 3 | 1 | .463 | .587 | .544 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 34 | 26 | 0 | 0 | 0 | 6 | 8 | 14 | 40 | 2 | 2 | 0 | 0 | 0 | .964 | 28.000 | Brett Estin |
| Carl Westman | 4 | 26 | 15 | 13 | 6 | 6 | 0 | 0 | 0 | .462 | .462 | .667 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Carl Westman |
| Tim Payne | 22 | 141 | 73 | 65 | 28 | 19 | 7 | 2 | 0 | .431 | .600 | .493 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 14 | 26 | 0 | 0 | 0 | 3 | 17 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | .955 | 22.000 | Tim Payne |
| Chris Hall | 24 | 155 | 74 | 67 | 28 | 23 | 2 | 1 | 2 | .418 | .567 | .541 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 36 | 36 | 3 | 2 | 2 | 0 | 0 | 0 | .951 | 20.500 | Chris Hall |
| Sean Krueger | 24 | 155 | 71 | 66 | 27 | 26 | 1 | 0 | 0 | .409 | .424 | .563 | 5 | 0 | 8 | 0 | 0 | 0 | 2 | 22 | 10 | 0 | 0 | 0 | 0 | 29 | 29 | 2 | 2 | 2 | 0 | 0 | 0 | .939 | 16.500 | Sean Krueger |
| Bob McCauley | 16 | 104 | 52 | 46 | 18 | 17 | 1 | 0 | 0 | .391 | .413 | .423 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 8 | 19 | 0 | 0 | 0 | 7 | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Bob McCauley |
| Futoshi Kusuo | 22 | 143 | 73 | 67 | 25 | 21 | 2 | 1 | 1 | .373 | .478 | .479 | 6 | 0 | 4 | 0 | 0 | 0 | 5 | 19 | 15 | 0 | 0 | 0 | 3 | 15 | 18 | 11 | 5 | 4 | 1 | 0 | 0 | .853 | 6.800 | Futoshi Kusuo |
| Tom Kimutis | 18 | 115 | 57 | 51 | 16 | 15 | 0 | 1 | 0 | .314 | .353 | .351 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Kimutis |
| Takahiro Sakurai | 24 | 155 | 70 | 65 | 20 | 17 | 2 | 1 | 0 | .308 | .369 | .429 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 17 | 15 | 32 | 93 | 6 | 6 | 0 | 0 | 0 | .954 | 21.833 | Takahiro Sakurai |
| TEAM TOTALS | 24 | 149 | 881 | 799 | 354 | 270 | 42 | 27 | 15 | .443 | .620 | .527 | 57 | 0 | 53 | 0 | 0 | 25 | 13 | 274 | 247 | 0 | 0 | 0 | 225 | 236 | 461 | 232 | 37 | 33 | 4 | 0 | 0 | .949 | 19.730 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/29/2003 at 23:55:02