Warbler - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Rob Gould 22 156 90 84 59 30 16 7 6 .702 1.274 .711 4 0 1 0 0 2 0 37 39 0 0 0 0 63 63 3 3 2 1 0 0 .957 23.000 Rob Gould
Pong 2 12 8 7 4 2 2 0 0 .571 .857 .625 0 0 1 0 0 1 0 3 4 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Pong
Jason Pinto 16 114 62 57 32 27 3 2 0 .561 .684 .629 2 0 5 0 0 3 0 24 10 0 0 0 0 10 10 17 7 6 1 0 0 .794 4.857 Jason Pinto
Daved Forde 22 153 75 69 37 31 4 1 1 .536 .667 .587 5 0 2 0 0 1 2 23 18 0 0 0 2 11 13 26 3 2 1 0 0 .929 14.000 Daved Forde
Kevin Blair 22 148 83 75 39 27 7 2 3 .520 .787 .518 2 0 2 0 0 6 0 19 32 0 0 0 0 59 59 3 2 2 0 0 0 .969 32.000 Kevin Blair
Ed Kelly 2 13 6 6 3 3 0 0 0 .500 .500 .667 0 0 1 0 0 0 0 0 1 0 0 0 2 1 3 1 1 1 0 0 0 .800 5.000 Ed Kelly
Andrew Dunning 9 61 28 27 13 10 1 0 2 .481 .741 .500 0 0 1 0 0 1 0 11 7 0 0 0 0 7 7 0 0 0 0 0 0 1.000 n/a Andrew Dunning
Keith Johnston 19 133 78 77 37 33 2 2 0 .481 .558 .513 1 0 2 0 0 0 0 23 12 0 0 0 20 15 35 23 1 1 0 0 0 .983 59.000 Keith Johnston
Carl Reed 24 169 97 84 39 26 10 2 1 .464 .667 .454 5 0 0 0 0 8 0 23 40 0 0 0 21 21 42 47 13 11 2 0 0 .873 7.846 Carl Reed
Win Dayton 20 136 80 74 32 28 2 2 0 .432 .514 .488 3 0 4 0 0 3 0 26 13 0 0 0 0 48 48 2 1 1 0 0 0 .980 51.000 Win Dayton
Rick Stuit 13 89 47 45 19 16 1 2 0 .422 .533 .511 2 0 3 0 0 0 2 14 10 0 0 0 0 10 10 0 1 1 0 0 0 .909 11.000 Rick Stuit
Bob Hull 6 40 24 22 9 9 0 0 0 .409 .409 .458 2 0 0 0 0 0 0 4 4 0 0 0 2 10 12 4 7 6 1 0 0 .696 3.286 Bob Hull
Dave Payne 20 136 73 67 27 23 3 0 1 .403 .493 .466 6 0 1 0 0 0 0 14 13 0 0 0 6 21 27 2 1 1 0 0 0 .967 30.000 Dave Payne
Bjorn Turmann 1 7 4 3 1 1 0 0 0 .333 .333 .250 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Bjorn Turmann
Joe Browning 22 151 81 77 25 20 5 0 0 .325 .390 .383 2 0 4 0 0 2 1 19 16 0 0 0 24 12 36 16 8 5 3 0 0 .867 7.500 Joe Browning
Ted DeAtley 21 146 80 74 23 19 4 0 0 .311 .365 .400 4 0 5 0 0 2 0 11 19 0 0 0 71 11 82 4 7 5 2 0 0 .925 13.286 Ted DeAtley
Larry Roberts 4 27 13 13 4 3 0 0 1 .308 .538 .538 0 0 3 0 0 0 0 5 5 0 0 0 3 5 8 1 2 2 0 0 0 .818 5.500 Larry Roberts
Jim Dinwoodle 7 48 20 20 6 5 1 0 0 .300 .350 .350 0 0 1 0 0 0 0 1 3 0 0 0 1 3 4 0 0 0 0 0 0 1.000 n/a Jim Dinwoodle
Tim Payne 2 14 7 7 2 1 0 1 0 .286 .571 .429 0 0 1 0 0 0 0 0 3 0 0 0 0 3 3 0 1 1 0 0 0 .750 4.000 Tim Payne
Michael Aker 7 43 22 21 4 4 0 0 0 .190 .190 .364 0 0 4 0 0 1 2 4 3 0 0 0 1 3 4 1 0 0 0 0 0 1.000 n/a Michael Aker
Chris Hull 2 14 7 7 1 1 0 0 0 .143 .143 .143 0 0 0 0 0 0 1 1 1 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Chris Hull
TEAM TOTALS 24 176 985 916 416 319 61 21 15 .454 .616 .503 38 0 41 0 0 31 8 263 254 0 0 0 155 314 469 150 59 48 11 0 0 .913 11.492 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/21/2003 at 22:36:15