| Bourbon Street - Batting, Fielding, and Running Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | SF | SO | R | RBI | PO | FE | TE |
| Trevor Wilcox | 2 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Andrews | 2 | 13 | 10 | 10 | 6 | 6 | 0 | 0 | 0 | .600 | .600 | .700 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 |
| Rob Gould | 8 | 52 | 30 | 28 | 16 | 11 | 3 | 2 | 0 | .571 | .821 | .667 | 2 | 0 | 0 | 12 | 13 | 26 | 1 | 0 |
| Joe Cordera | 18 | 114 | 63 | 57 | 32 | 20 | 9 | 2 | 1 | .561 | .842 | .571 | 3 | 3 | 0 | 21 | 24 | 39 | 0 | 0 |
| Dave Payne | 10 | 59 | 30 | 29 | 16 | 13 | 3 | 0 | 0 | .552 | .655 | .567 | 1 | 0 | 0 | 7 | 9 | 7 | 0 | 0 |
| Paul Calahoo | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Matt Harson | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Carl Reed | 14 | 93 | 50 | 44 | 22 | 14 | 4 | 2 | 2 | .500 | .818 | .500 | 1 | 5 | 0 | 13 | 19 | 27 | 10 | 0 |
| Ted DeAtley | 18 | 114 | 57 | 49 | 24 | 21 | 3 | 0 | 0 | .490 | .551 | .509 | 3 | 5 | 3 | 15 | 16 | 68 | 5 | 0 |
| Dan Orackeski | 14 | 87 | 43 | 41 | 20 | 18 | 2 | 0 | 0 | .488 | .537 | .605 | 2 | 0 | 0 | 13 | 10 | 11 | 3 | 0 |
| Eric Upchurch | 12 | 77 | 37 | 34 | 16 | 12 | 3 | 1 | 0 | .471 | .618 | .514 | 3 | 0 | 0 | 11 | 10 | 25 | 2 | 0 |
| David Steen | 6 | 38 | 17 | 17 | 8 | 6 | 2 | 0 | 0 | .471 | .588 | .471 | 0 | 0 | 0 | 4 | 5 | 8 | 1 | 0 |
| Keith Johnston | 14 | 90 | 53 | 52 | 23 | 21 | 1 | 1 | 0 | .442 | .500 | .491 | 1 | 0 | 1 | 16 | 2 | 25 | 2 | 2 |
| Joe Browning | 16 | 104 | 57 | 54 | 23 | 21 | 1 | 0 | 1 | .426 | .500 | .579 | 2 | 1 | 0 | 16 | 8 | 18 | 2 | 0 |
| Daved Forde | 16 | 101 | 53 | 39 | 15 | 8 | 3 | 2 | 2 | .385 | .718 | .453 | 9 | 5 | 2 | 9 | 20 | 7 | 0 | 0 |
| Tim Payne | 2 | 13 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | .375 | .750 | .556 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
| Matt Andruchow | 6 | 38 | 21 | 19 | 7 | 7 | 0 | 0 | 0 | .368 | .368 | .429 | 2 | 0 | 0 | 7 | 2 | 7 | 2 | 0 |
| Kelvin Morgan | 6 | 38 | 18 | 17 | 6 | 6 | 0 | 0 | 0 | .353 | .353 | .444 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| Bob Hull | 16 | 99 | 47 | 43 | 11 | 11 | 0 | 0 | 0 | .256 | .256 | .426 | 4 | 0 | 2 | 11 | 8 | 27 | 0 | 0 |
| Larry Roberts | 3 | 18 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | .222 | .333 | .400 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 0 |
| Bill Mallett | 4 | 24 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .364 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Trevor | 6 | 41 | 13 | 12 | 1 | 0 | 1 | 0 | 0 | .083 | .167 | .154 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dan Schudel | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Hull | 2 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 18 | 113 | 650 | 592 | 261 | 208 | 36 | 10 | 7 | .441 | .571 | .514 | 39 | 19 | 8 | 171 | 160 | 329 | 30 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 5/17/2004 at 21:44:52