| Bourbon Street - Pitching Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS% | IP | ER | ERA | OBA | Name |
| Daved Forde | 15 | 15 | 0 | 574 | 271 | 209 | 34 | 13 | 15 | 179 | 14 | 0 | 0 | 0 | 6 | 6 | 9 | 40.0 | 613 | 566 | 47 | 97.6 | 92.00 | 146 | 11.11 | 0.495 | Daved Forde |
| Dan Orackeski | 1 | 1 | 0 | 44 | 20 | 13 | 3 | 3 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 50 | 41 | 9 | 93.2 | 6.00 | 10 | 11.67 | 0.488 | Dan Orackeski |
| Joe Browning | 2 | 2 | 0 | 83 | 39 | 33 | 3 | 3 | 0 | 29 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 93 | 81 | 12 | 95.2 | 12.00 | 24 | 14.00 | 0.513 | Joe Browning |
| TEAM TOTALS | 18 | 18 | 0 | 701 | 330 | 255 | 40 | 19 | 16 | 228 | 21 | 0 | 0 | 0 | 8 | 6 | 12 | 33.3 | 756 | 688 | 68 | 97.0 | 110.00 | 180 | 11.45 | 0.496 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/17/2004 at 21:45:08