Dollhouse - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Tae 2 12 5 5 3 3 0 0 0 .600 .600 .600 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Tae
Run Kavil 2 10 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Run Kavil
Nick Somnasaeng 18 113 51 48 24 19 2 2 1 .500 .688 .588 2 0 4 0 0 1 0 14 11 0 0 0 0 36 36 1 0 0 0 0 0 1.000 n/a Nick Somnasaeng
Jeab Bangrumsri 2 12 6 6 3 2 1 0 0 .500 .667 .667 0 0 1 0 0 0 0 4 1 0 0 0 0 5 5 0 1 1 0 0 0 .833 6.000 Jeab Bangrumsri
Pao Lowhaphan 12 73 37 35 16 12 2 1 1 .457 .657 .514 1 0 2 0 0 1 0 6 12 0 0 0 7 22 29 23 6 5 1 0 0 .897 9.667 Pao Lowhaphan
Ole Piyapongkul 11 72 33 33 15 13 2 0 0 .455 .515 .485 0 0 1 0 0 0 0 8 2 0 0 0 1 16 17 4 1 1 0 0 0 .955 22.000 Ole Piyapongkul
Dirk Brijs 26 158 76 72 31 27 3 1 0 .431 .500 .447 2 0 1 0 0 2 1 11 14 0 0 0 16 8 24 15 0 0 0 0 0 1.000 n/a Dirk Brijs
A. Jiatheakompanya 4 21 7 7 3 3 0 0 0 .429 .429 .429 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 1 0 0 0 0 0 1.000 n/a A. Jiatheakompanya
Terry Keile 9 53 24 24 10 9 0 1 0 .417 .500 .458 0 0 1 0 0 0 0 4 2 0 0 0 15 1 16 6 1 1 0 0 0 .957 23.000 Terry Keile
Young Hadjidula 22 137 72 68 28 22 2 4 0 .412 .559 .444 2 0 2 0 0 2 0 13 12 0 0 0 14 15 29 69 6 5 1 0 0 .942 17.333 Young Hadjidula
Ton Siripuntawat 6 42 18 17 7 7 0 0 0 .412 .412 .500 1 0 1 0 0 0 0 3 1 0 0 0 14 6 20 3 2 1 1 0 0 .920 12.500 Ton Siripuntawat
Tanatouch Sapawajit 10 62 29 27 11 7 2 0 2 .407 .704 .379 0 0 0 0 0 2 1 7 11 0 0 0 22 3 25 2 2 1 1 0 0 .931 14.500 Tanatouch Sapawajit
Richard Soriano 2 10 6 5 2 2 0 0 0 .400 .400 .500 1 0 0 0 0 0 0 1 0 0 0 0 3 0 3 0 0 0 0 0 0 1.000 n/a Richard Soriano
Ohm Sripan 9 56 21 20 8 7 0 1 0 .400 .500 .524 1 0 2 0 0 0 0 1 1 0 0 0 23 3 26 2 0 0 0 0 0 1.000 n/a Ohm Sripan
June 2 12 6 5 2 2 0 0 0 .400 .400 .333 0 0 0 0 0 1 0 1 1 0 0 0 0 7 7 0 0 0 0 0 0 1.000 n/a June
Supot 2 12 5 5 2 2 0 0 0 .400 .400 .400 0 0 0 0 0 0 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Supot
Darel 6 35 15 15 6 5 1 0 0 .400 .467 .400 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Darel
Art Phainyaritoon 7 40 15 15 6 5 1 0 0 .400 .467 .467 0 0 1 0 0 0 0 1 3 0 0 0 9 3 12 0 0 0 0 0 0 1.000 n/a Art Phainyaritoon
TaesadaToobkerd 2 12 5 5 2 2 0 0 0 .400 .400 .400 0 0 0 0 0 0 1 1 0 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 TaesadaToobkerd
Gil Brown 10 56 24 23 9 6 1 2 0 .391 .609 .417 0 0 1 0 0 1 1 3 6 0 0 0 14 3 17 14 1 0 1 0 0 .969 32.000 Gil Brown
Henry Ho 11 65 29 29 11 9 1 1 0 .379 .483 .414 0 0 1 0 0 0 3 6 4 0 0 0 7 3 10 5 1 1 0 0 0 .938 16.000 Henry Ho
Oat Yindee 14 80 35 33 12 8 3 1 0 .364 .515 .371 0 0 1 0 0 2 0 9 10 0 0 0 0 27 27 1 0 0 0 0 0 1.000 n/a Oat Yindee
Chai Petchomsub 8 48 23 23 8 8 0 0 0 .348 .348 .391 0 0 1 0 0 0 0 2 1 0 0 0 3 8 11 9 6 4 2 0 0 .769 4.333 Chai Petchomsub
Dan Wen 2 11 6 6 2 1 0 1 0 .333 .667 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Dan Wen
Lhim Sittitlammasat 2 10 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Lhim Sittitlammasat
Ohm Sriphan 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 0 0 0 0 0 2 1 3 1 0 0 0 0 0 1.000 n/a Ohm Sriphan
Rhys Fastiggi 2 12 9 9 3 3 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 2 2 0 0 0 0 5 5 1 0 0 0 0 0 1.000 n/a Rhys Fastiggi
David Mills 15 89 40 40 12 11 1 0 0 .300 .325 .325 0 0 1 0 0 0 0 4 5 0 0 0 1 15 16 6 2 1 1 0 0 .917 12.000 David Mills
Donnie Brown 9 58 25 25 7 7 0 0 0 .280 .280 .320 0 0 1 0 0 0 2 1 3 0 0 0 10 0 10 2 4 4 0 0 0 .750 4.000 Donnie Brown
Pop Sukkaboonyasati 4 26 12 11 3 3 0 0 0 .273 .273 .333 1 0 0 0 0 0 1 2 2 0 0 0 8 1 9 2 0 0 0 0 0 1.000 n/a Pop Sukkaboonyasati
Erik Frankel 9 55 25 25 6 5 1 0 0 .240 .280 .280 0 0 1 0 0 0 1 1 1 0 0 0 5 4 9 4 6 6 0 0 0 .684 3.167 Erik Frankel
Mong Teerathiti 5 28 15 13 3 3 0 0 0 .231 .231 .467 2 0 2 0 0 0 0 2 1 0 0 0 11 3 14 1 0 0 0 0 0 1.000 n/a Mong Teerathiti
Beck Pollom 17 102 46 44 10 7 0 3 0 .227 .364 .283 1 0 2 0 0 1 0 6 7 0 0 0 0 35 35 1 0 0 0 0 0 1.000 n/a Beck Pollom
Yuay Chantarapon 2 11 5 5 1 1 0 0 0 .200 .200 .200 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Yuay Chantarapon
Donut Niratayotun 2 14 5 5 1 1 0 0 0 .200 .200 .200 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Donut Niratayotun
Kerli Chiang 3 18 7 7 0 0 0 0 0 .000 .000 .143 0 0 1 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Kerli Chiang
Steve Sykes 2 12 8 8 0 0 0 0 0 .000 .000 .250 0 0 2 0 0 0 0 4 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Steve Sykes
Wenchi Guo 1 7 2 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Wenchi Guo
Wut WongChoo 2 9 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Wut WongChoo
TEAM TOTALS 26 157 760 732 271 226 23 18 4 .370 .467 .414 14 0 30 0 0 14 14 123 117 0 0 0 187 255 442 177 41 33 8 0 0 .938 16.098 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/11/2004 at 20:58:38