| Faculty - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| G. Molleur | 6 | 39 | 24 | 21 | 14 | 12 | 1 | 1 | 0 | .667 | .810 | .667 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 17 | 2 | 19 | 6 | 1 | 1 | 0 | 0 | 0 | .962 | 26.000 | G. Molleur |
| Brett Estin | 8 | 52 | 38 | 33 | 21 | 17 | 4 | 0 | 0 | .636 | .758 | .737 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | .714 | 3.500 | Brett Estin |
| Dannny Estin | 18 | 102 | 65 | 63 | 40 | 33 | 5 | 2 | 0 | .635 | .778 | .631 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | .955 | 22.000 | Dannny Estin |
| Don Huttner | 18 | 102 | 57 | 56 | 32 | 27 | 4 | 1 | 0 | .571 | .679 | .649 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 1 | 1 | 0 | 0 | 0 | .962 | 26.000 | Don Huttner |
| Ed Devlin | 18 | 102 | 70 | 67 | 37 | 25 | 9 | 2 | 1 | .552 | .791 | .586 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 21 | 19 | 0 | 0 | 0 | 15 | 19 | 34 | 34 | 6 | 6 | 0 | 0 | 0 | .919 | 12.333 | Ed Devlin |
| Steve Perkins | 12 | 63 | 37 | 31 | 17 | 14 | 2 | 1 | 0 | .548 | .677 | .486 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 14 | 0 | 0 | 0 | 16 | 3 | 19 | 2 | 3 | 3 | 0 | 0 | 0 | .875 | 8.000 | Steve Perkins |
| Tony Polizzi | 4 | 22 | 13 | 13 | 7 | 7 | 0 | 0 | 0 | .538 | .538 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | .750 | 4.000 | Tony Polizzi |
| Steve DeMille | 18 | 102 | 64 | 57 | 29 | 26 | 2 | 1 | 0 | .509 | .579 | .531 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 18 | 18 | 0 | 0 | 0 | 2 | 21 | 23 | 18 | 2 | 2 | 0 | 0 | 0 | .953 | 21.500 | Steve DeMille |
| M. Decker | 6 | 40 | 26 | 25 | 12 | 8 | 3 | 1 | 0 | .480 | .680 | .538 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 3 | 12 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | M. Decker |
| Steve Furst | 16 | 88 | 53 | 50 | 23 | 18 | 4 | 1 | 0 | .460 | .580 | .547 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 2 | 21 | 23 | 2 | 2 | 2 | 0 | 0 | 0 | .926 | 13.500 | Steve Furst |
| Chris Hull | 6 | 26 | 12 | 11 | 5 | 5 | 0 | 0 | 0 | .455 | .455 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Hull |
| Scott Lamont | 8 | 38 | 22 | 20 | 9 | 9 | 0 | 0 | 0 | .450 | .450 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | .895 | 9.500 | Scott Lamont |
| Mark Kimutis | 10 | 66 | 41 | 36 | 16 | 12 | 3 | 1 | 0 | .444 | .583 | .537 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 16 | 16 | 32 | 7 | 1 | 1 | 0 | 0 | 0 | .975 | 40.000 | Mark Kimutis |
| Bob Conner | 2 | 14 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Bob Conner |
| M. Orso | 6 | 39 | 28 | 24 | 10 | 5 | 2 | 2 | 1 | .417 | .792 | .429 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 11 | 13 | 0 | 0 | 0 | 13 | 4 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | M. Orso |
| Tim Payne | 7 | 35 | 18 | 17 | 7 | 4 | 2 | 1 | 0 | .412 | .647 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Payne |
| T. Kimutis | 4 | 26 | 15 | 15 | 6 | 6 | 0 | 0 | 0 | .400 | .400 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | T. Kimutis |
| Conor Duffey | 8 | 40 | 22 | 21 | 8 | 5 | 1 | 2 | 0 | .381 | .619 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Conor Duffey |
| Todd Philbee | 4 | 22 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .462 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Philbee |
| Struan Robertson | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Struan Robertson |
| TEAM TOTALS | 18 | 102 | 629 | 584 | 301 | 241 | 42 | 16 | 2 | .515 | .652 | .560 | 23 | 0 | 28 | 0 | 0 | 22 | 8 | 190 | 177 | 0 | 0 | 0 | 104 | 191 | 295 | 102 | 28 | 26 | 2 | 0 | 0 | .934 | 15.179 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/11/2004 at 20:58:01