Larry's Dive - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Vince Zaleski 4 13 7 7 5 2 1 0 2 .714 1.714 .714 0 0 0 0 0 0 0 3 5 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Vince Zaleski
Chris Hull 2 14 7 6 4 3 0 1 0 .667 1.000 .714 1 0 0 0 0 0 0 1 1 0 0 0 0 5 5 1 0 0 0 0 0 1.000 n/a Chris Hull
Joe Pattaphongse 18 113 63 57 30 26 3 1 0 .526 .614 .619 6 0 3 0 0 0 1 15 9 0 0 0 1 24 25 7 4 4 0 0 0 .889 9.000 Joe Pattaphongse
Ronald Moss 24 140 85 78 38 34 2 0 2 .487 .590 .553 6 0 3 0 0 1 0 28 15 0 0 0 3 15 18 31 4 2 2 0 0 .925 13.250 Ronald Moss
James Heapy 22 127 73 66 32 25 7 0 0 .485 .591 .507 5 0 0 0 0 2 0 14 21 0 0 0 44 13 57 35 10 8 2 0 0 .902 10.200 James Heapy
Eric Harrison 8 39 25 23 11 6 1 0 4 .478 1.043 .520 1 0 1 0 0 1 0 10 11 0 0 0 2 15 17 23 7 3 4 0 0 .851 6.714 Eric Harrison
Marc Anderson 20 113 70 61 29 23 3 2 1 .475 .639 .514 6 0 1 0 0 3 0 16 24 0 0 0 8 29 37 11 5 4 1 0 0 .906 10.600 Marc Anderson
Ricky Sanchez 8 55 32 30 14 9 2 1 2 .467 .800 .500 2 0 0 0 0 0 1 11 9 0 0 0 6 20 26 2 1 0 1 0 0 .966 29.000 Ricky Sanchez
Ken Stubbs 2 11 7 7 3 3 0 0 0 .429 .429 .429 0 0 0 0 0 0 2 3 1 0 0 0 2 2 4 0 0 0 0 0 0 1.000 n/a Ken Stubbs
Dell Smith 18 105 53 49 20 19 1 0 0 .408 .429 .509 3 0 4 0 0 1 2 13 11 0 0 0 17 4 21 1 2 1 1 0 0 .917 12.000 Dell Smith
Ron Hatton 8 40 20 20 8 7 1 0 0 .400 .450 .500 0 0 2 0 0 0 0 5 1 0 0 0 16 4 20 1 1 1 0 0 0 .955 22.000 Ron Hatton
Neil Burnett 22 126 70 69 26 26 0 0 0 .377 .377 .457 1 0 5 0 0 0 3 12 11 0 0 0 47 12 59 4 7 7 0 0 0 .900 10.000 Neil Burnett
Ron Rangel 8 51 29 27 10 6 1 3 0 .370 .630 .414 0 0 2 0 0 2 0 10 11 0 0 0 9 10 19 25 6 6 0 0 0 .880 8.333 Ron Rangel
Ed Sadowski 18 101 57 53 19 13 3 2 1 .358 .547 .456 3 0 4 0 0 1 2 13 13 0 0 0 1 31 32 3 4 3 1 0 0 .897 9.750 Ed Sadowski
Kevin Dougherty 20 115 56 53 18 14 3 1 0 .340 .434 .411 3 0 2 0 0 0 0 9 13 0 0 0 6 11 17 3 6 5 1 0 0 .769 4.333 Kevin Dougherty
Steve Sperber 10 54 28 25 8 5 3 0 0 .320 .440 .357 1 0 1 0 0 2 0 3 8 0 0 0 6 6 12 9 7 6 1 0 0 .750 4.000 Steve Sperber
Robert Horn 4 28 11 10 3 3 0 0 0 .300 .300 .273 0 0 0 0 0 1 1 3 1 0 0 0 0 5 5 0 1 1 0 0 0 .833 6.000 Robert Horn
Mitch Rae 6 39 23 23 6 6 0 0 0 .261 .261 .348 0 0 2 0 0 0 1 4 2 0 0 0 0 5 5 9 1 1 0 0 0 .933 15.000 Mitch Rae
Gary Kroeger 2 11 8 8 2 2 0 0 0 .250 .250 .375 0 0 1 0 0 0 2 2 0 0 0 0 0 4 4 0 1 0 1 0 0 .800 5.000 Gary Kroeger
Ben Dolgin 2 10 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Ben Dolgin
Marc Anderson, Jr 2 14 7 7 1 1 0 0 0 .143 .143 .286 0 0 1 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Marc Anderson, Jr
Colin Rhodehammel 2 11 8 7 1 1 0 0 0 .143 .143 .375 1 0 1 0 0 0 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Colin Rhodehammel
Jeff Tokarky 2 14 8 8 1 1 0 0 0 .125 .125 .250 0 0 1 0 0 0 1 1 0 0 0 0 6 0 6 0 0 0 0 0 0 1.000 n/a Jeff Tokarky
Kevin Smith 4 21 10 8 1 1 0 0 0 .125 .125 .400 2 0 1 0 0 0 0 2 1 0 0 0 4 0 4 1 0 0 0 0 0 1.000 n/a Kevin Smith
TEAM TOTALS 24 139 761 706 291 237 31 11 12 .412 .538 .482 41 0 35 0 0 14 17 184 168 0 0 0 178 221 399 166 67 52 15 0 0 .894 9.433 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/17/2004 at 21:43:31