Nike - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB SF SO R RBI PO FE TE
Dennis McHugh 2 10 8 8 7 5 2 0 0 .875 1.125 .875 0 0 0 4 3 0 0 0
Derrick Bullock 20 119 77 69 44 18 14 5 7 .638 1.290 .688 6 2 1 38 56 66 4 1
Dave Garrison 8 45 24 23 14 7 5 1 1 .609 1.043 .583 0 1 1 8 14 7 0 0
Brett Bjorkman 26 164 102 96 58 35 11 10 2 .604 .990 .618 2 4 0 38 52 11 1 0
Mark Decker 16 97 63 57 34 26 5 3 0 .596 .789 .635 4 2 0 29 23 26 5 0
Leo Hinkel 22 139 89 84 49 43 4 1 1 .583 .690 .629 5 0 4 38 11 55 2 0
Kevin Foy 12 71 41 38 22 18 3 1 0 .579 .711 .683 1 2 0 14 19 16 0 0
Dave Martens 26 164 106 94 50 40 10 0 0 .532 .638 .604 10 2 1 38 20 77 10 1
Andy Minkler 14 93 54 49 25 18 4 2 1 .510 .735 .500 2 3 0 18 23 27 0 1
Sean Crain 4 24 15 13 6 6 0 0 0 .462 .462 .600 2 0 0 5 3 6 0 0
Chris Barnett 14 93 53 52 23 16 4 2 1 .442 .654 .528 1 0 0 14 13 31 1 0
Tom Donatelli 12 80 47 41 18 17 1 0 0 .439 .463 .468 4 2 1 14 7 15 6 0
Steve Parker 8 51 32 31 13 12 1 0 0 .419 .452 .469 0 1 0 8 7 13 0 0
Chris Okazaki 9 47 28 24 10 7 1 1 1 .417 .667 .464 2 2 2 5 10 10 1 0
John Callery 8 46 25 22 9 7 2 0 0 .409 .500 .520 2 1 0 4 7 10 0 0
Mark Lawrence 8 52 28 27 11 9 2 0 0 .407 .481 .500 0 1 0 7 7 10 2 0
Paul Dooley 21 129 71 67 24 17 6 1 0 .358 .478 .465 4 0 1 19 21 43 1 0
Tom Young 18 117 68 67 23 20 3 0 0 .343 .388 .441 1 0 2 13 11 37 5 0
Leo Provencher 4 25 12 12 4 4 0 0 0 .333 .333 .333 0 0 2 0 1 6 1 0
Scott Borowsky 4 24 12 12 4 4 0 0 0 .333 .333 .333 0 0 1 1 1 3 0 0
Jeff Russell 10 67 22 20 6 6 0 0 0 .300 .300 .409 2 0 0 4 3 4 0 0
Pierce Martens 3 15 8 7 1 1 0 0 0 .143 .143 .250 1 0 0 1 0 1 0 0
Jon Thomas 5 31 17 17 2 2 0 0 0 .118 .118 .118 0 0 0 1 1 5 1 0
Jeff Moore 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0
TEAM TOTALS 26 160 1004 932 457 338 78 27 14 .490 .677 .548 49 23 16 321 313 479 40 3

This file was created with Fixed It! Baseball ScoreBook on 5/17/2004 at 21:45:40