| Nike - Pitching Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | SO | W | L | PCT | IP | ER | ERA | OBA |
| Brett Bjorkman | 18 | 18 | 0 | 634 | 276 | 219 | 34 | 16 | 7 | 167 | 22 | 0 | 11 | 11 | 7 | 61.1 | 110.33 | 149 | 9.45 | 0.465 |
| Dennis McHugh | 2 | 2 | 0 | 45 | 13 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 100.0 | 10.00 | 2 | 1.40 | 0.310 |
| Andy Minkler | 5 | 5 | 0 | 211 | 97 | 65 | 16 | 2 | 14 | 74 | 5 | 0 | 5 | 1 | 4 | 20.0 | 33.33 | 53 | 11.13 | 0.483 |
| Chris Barnett | 1 | 1 | 0 | 40 | 21 | 15 | 3 | 1 | 2 | 15 | 2 | 0 | 0 | 0 | 1 | 0.0 | 6.00 | 13 | 15.17 | 0.553 |
| TEAM TOTALS | 26 | 26 | 0 | 930 | 407 | 312 | 53 | 19 | 23 | 259 | 31 | 0 | 16 | 14 | 12 | 53.8 | 159.67 | 217 | 9.51 | 0.466 |
This file was created with Fixed It! Baseball ScoreBook on 5/17/2004 at 21:45:56