RBSC - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Kriss C. 16 105 65 61 41 31 5 5 0 .672 .918 .723 4 0 2 0 0 0 1 30 25 0 0 0 30 10 40 6 3 2 1 0 0 .939 16.333 Kriss C.
Gun H. 2 14 6 5 3 2 1 0 0 .600 .800 .667 1 0 0 0 0 0 0 2 2 0 0 0 9 2 11 0 1 1 0 0 0 .917 12.000 Gun H.
Gary S. 8 50 34 31 18 11 7 0 0 .581 .806 .618 3 0 0 0 0 0 1 19 16 0 0 0 4 23 27 4 5 5 0 0 0 .861 7.200 Gary S.
Peter B. 12 76 44 37 21 15 4 2 0 .568 .784 .682 6 0 3 0 0 1 0 14 12 0 0 0 0 20 20 2 0 0 0 0 0 1.000 n/a Peter B.
Karn K. 13 87 44 43 23 17 1 4 1 .535 .814 .523 0 0 0 0 0 1 1 14 11 0 0 0 25 0 25 0 1 1 0 0 0 .962 26.000 Karn K.
Coby L. 6 36 20 19 10 9 1 0 0 .526 .579 .600 1 0 1 0 0 0 2 6 2 0 0 0 5 10 15 5 1 1 0 0 0 .952 21.000 Coby L.
Peng P. 12 78 47 44 23 18 1 3 1 .523 .750 .596 3 0 2 0 0 0 0 16 18 0 0 0 0 23 23 0 0 0 0 0 0 1.000 n/a Peng P.
Larn P. 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 1 0 0 0 0 0 1.000 n/a Larn P.
Ted S. 6 38 26 26 13 11 1 1 0 .500 .615 .500 0 0 0 0 0 0 1 9 7 0 0 0 2 13 15 2 0 0 0 0 0 1.000 n/a Ted S.
Benz S. 8 55 29 27 13 10 1 1 1 .481 .704 .483 0 0 1 0 0 2 0 7 9 0 0 0 3 17 20 0 0 0 0 0 0 1.000 n/a Benz S.
Big G. 8 49 24 19 9 8 1 0 0 .474 .526 .417 1 0 0 0 0 4 0 8 7 0 0 0 0 12 12 0 1 1 0 0 0 .923 13.000 Big G.
Nui P. 20 131 65 61 28 24 3 1 0 .459 .541 .523 4 0 2 0 0 0 2 17 12 0 0 0 0 3 3 14 2 1 1 0 0 .895 9.500 Nui P.
Kong G. 17 110 63 54 23 17 3 0 3 .426 .648 .492 5 0 3 0 0 4 1 19 18 0 0 0 7 21 28 37 6 5 1 0 0 .915 11.833 Kong G.
Art V. 17 110 63 54 23 16 2 4 1 .426 .667 .460 6 0 0 0 0 3 4 20 17 0 0 0 0 30 30 1 0 0 0 0 0 1.000 n/a Art V.
Dave M. 16 105 57 53 22 12 6 3 1 .415 .698 .526 4 0 4 0 0 0 2 16 23 0 0 0 17 16 33 2 2 2 0 0 0 .946 18.500 Dave M.
Ruk 2 14 6 6 2 2 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 1 0 0 0 1 1 2 1 0 0 0 0 0 1.000 n/a Ruk
Jieb T. 11 72 35 33 11 10 1 0 0 .333 .364 .371 1 0 1 0 0 1 0 6 4 0 0 0 1 15 16 15 3 3 0 0 0 .912 11.333 Jieb T.
Met 2 14 7 6 2 2 0 0 0 .333 .333 .571 1 0 1 0 0 0 1 0 1 0 0 0 2 1 3 0 0 0 0 0 0 1.000 n/a Met
Kasaa N. 6 40 23 22 7 6 1 0 0 .318 .364 .348 0 0 1 0 0 1 0 5 6 0 0 0 3 3 6 10 2 2 0 0 0 .889 9.000 Kasaa N.
Roj J. 8 53 26 24 7 5 0 2 0 .292 .458 .269 0 0 0 0 0 2 0 4 6 0 0 0 3 7 10 22 2 2 0 0 0 .941 17.000 Roj J.
Moo P. 3 21 13 11 3 3 0 0 0 .273 .273 .385 2 0 0 0 0 0 2 1 1 0 0 0 3 2 5 6 2 2 0 0 0 .846 6.500 Moo P.
Meng J. 11 76 32 30 5 5 0 0 0 .167 .167 .250 1 0 2 0 0 1 3 4 4 0 0 0 27 11 38 8 4 4 0 0 0 .920 12.500 Meng J.
TEAM TOTALS 20 125 733 670 309 236 39 26 8 .461 .633 .512 43 0 23 0 0 20 21 218 203 0 0 0 143 241 384 136 35 32 3 0 0 .937 15.857 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/11/2004 at 20:59:54