Studex - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB SF SO R RBI PO FE TE
Steve Schumacher 16 103 67 63 38 26 5 5 2 .603 .937 .597 1 3 0 26 23 21 4 0
Mark Saffles 24 152 92 80 46 24 10 8 4 .575 1.050 .652 9 3 0 38 32 29 4 0
Eli Rifkind 18 111 72 68 39 30 4 4 1 .574 .794 .653 4 0 0 27 34 38 6 0
David Rimi 24 152 99 87 48 36 10 1 1 .552 .724 .636 11 1 3 40 31 9 3 0
Todd Norholm 24 152 96 86 47 24 13 5 5 .547 .988 .625 8 2 0 41 38 44 1 0
Jaime Marriott 15 98 61 54 28 20 5 3 0 .519 .722 .574 5 2 3 18 17 39 1 0
Rollin Miller 2 13 8 8 4 4 0 0 0 .500 .500 .625 0 0 0 1 1 1 0 0
Rafi Frankel 7 36 14 10 5 3 2 0 0 .500 .700 .643 4 0 2 6 1 2 2 0
Michael Berg 24 152 81 77 38 33 3 2 0 .494 .584 .506 1 3 0 28 24 42 0 0
Tenn 24 152 86 78 35 28 5 1 1 .449 .577 .535 7 1 0 23 18 115 6 0
Tom Sights 22 139 84 80 33 27 4 2 0 .412 .512 .548 3 1 1 24 29 21 2 0
Nui 22 142 76 74 30 18 7 3 2 .405 .662 .461 0 2 0 21 25 33 9 1
An 3 17 10 10 4 4 0 0 0 .400 .400 .400 0 0 0 3 4 1 1 0
Martin Nasceif 20 125 79 77 30 25 1 1 3 .390 .545 .392 1 1 1 24 20 42 13 1
Joshua Marcus 4 27 12 12 3 3 0 0 0 .250 .250 .333 0 0 0 3 5 5 0 0
Puwanai Chaichompu 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0
TEAM TOTALS 24 145 940 867 428 305 69 35 19 .494 .720 .560 54 19 10 323 302 442 52 2

This file was created with Fixed It! Baseball ScoreBook on 5/11/2004 at 20:57:10