Tilac - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB SF SO R RBI PO FE TE
Mike Springler 6 35 22 21 14 13 0 1 0 .667 .762 .682 1 0 0 11 6 3 0 0
Paul Vennik 22 139 83 82 53 37 8 2 6 .646 1.012 .663 0 1 0 36 48 101 1 0
John Bonnell 22 142 88 81 51 33 10 3 5 .630 1.012 .682 4 3 0 46 39 59 0 0
Fritz Craft 10 51 27 27 17 13 4 0 0 .630 .778 .741 0 0 0 10 7 2 0 0
Richard Bernhard 20 126 76 73 44 30 8 2 4 .603 .932 .640 1 1 1 32 30 30 4 1
Mike Dunne 10 63 41 41 23 15 6 2 0 .561 .805 .585 0 0 1 18 7 22 0 0
Cord Biggs 7 45 25 25 14 5 6 0 3 .560 1.160 .600 0 0 0 8 16 11 0 0
Noel Carter 14 83 45 43 24 22 1 1 0 .558 .628 .644 0 2 0 16 12 32 1 0
Mike Wellman 13 62 35 32 17 14 1 1 1 .531 .719 .600 3 0 2 12 13 14 1 0
Isao "Bull" Aoyama 10 66 39 36 18 14 3 1 0 .500 .639 .564 2 1 0 15 13 9 3 0
Eric Jacklich 7 42 23 22 11 10 0 1 0 .500 .591 .609 1 0 0 8 8 4 2 0
David Kidwell 20 123 70 63 31 19 4 6 2 .492 .841 .600 5 2 1 31 31 36 1 1
Dan Magie 18 105 56 53 26 13 5 5 3 .491 .943 .536 2 1 0 24 27 14 0 0
Mark Leonard 14 78 48 47 22 19 1 0 2 .468 .617 .479 1 0 1 10 16 15 2 1
Dwight 9 43 26 26 12 9 2 1 0 .462 .615 .500 0 0 0 6 8 5 0 0
Pete Faller 18 110 66 64 29 25 3 0 1 .453 .547 .500 1 1 1 22 10 30 0 0
Ira Blumenthal 22 131 74 71 32 25 4 2 1 .451 .606 .473 1 2 0 16 15 25 3 4
Kevin Curran 19 122 61 56 15 13 2 0 0 .268 .304 .328 3 2 0 14 8 10 2 0
TEAM TOTALS 22 135 905 863 453 329 68 28 28 .525 .766 .574 25 16 7 335 314 422 20 7

This file was created with Fixed It! Baseball ScoreBook on 5/17/2004 at 21:44:08