| Varsity - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Mickey Orso | 22 | 141 | 73 | 67 | 43 | 25 | 11 | 3 | 4 | .642 | 1.075 | .671 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 33 | 35 | 0 | 0 | 0 | 40 | 27 | 67 | 38 | 8 | 7 | 1 | 0 | 0 | .929 | 14.125 | Mickey Orso |
| Tim Payne | 18 | 113 | 58 | 51 | 30 | 18 | 7 | 5 | 0 | .588 | .922 | .638 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 38 | 38 | 2 | 2 | 2 | 0 | 0 | 0 | .952 | 21.000 | Tim Payne |
| Brett Estin | 22 | 141 | 78 | 74 | 43 | 34 | 6 | 2 | 1 | .581 | .757 | .641 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 | 1 | 6 | 7 | 21 | 1 | 1 | 0 | 0 | 0 | .966 | 29.000 | Brett Estin |
| Jake Fantozzi | 12 | 78 | 34 | 34 | 18 | 18 | 0 | 0 | 0 | .529 | .529 | .647 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 23 | 4 | 27 | 1 | 1 | 1 | 0 | 0 | 0 | .966 | 29.000 | Jake Fantozzi |
| Martin Deckert | 16 | 104 | 50 | 48 | 25 | 19 | 4 | 1 | 1 | .521 | .708 | .600 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Martin Deckert |
| Takuya Kitagawa | 20 | 127 | 64 | 55 | 26 | 21 | 4 | 1 | 0 | .473 | .582 | .547 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 19 | 18 | 0 | 0 | 0 | 16 | 8 | 24 | 5 | 1 | 1 | 0 | 0 | 0 | .967 | 30.000 | Takuya Kitagawa |
| Tom Kimutis | 20 | 127 | 64 | 58 | 26 | 23 | 3 | 0 | 0 | .448 | .500 | .469 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 15 | 20 | 0 | 0 | 0 | 9 | 34 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Kimutis |
| Carl Westman | 10 | 63 | 29 | 25 | 10 | 10 | 0 | 0 | 0 | .400 | .400 | .586 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carl Westman |
| Takahiro Sakurai | 22 | 141 | 67 | 63 | 25 | 23 | 2 | 0 | 0 | .397 | .429 | .448 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 15 | 13 | 0 | 0 | 0 | 15 | 14 | 29 | 67 | 4 | 4 | 0 | 0 | 0 | .960 | 25.000 | Takahiro Sakurai |
| Chris Hull | 22 | 141 | 70 | 64 | 25 | 20 | 2 | 2 | 1 | .391 | .531 | .514 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 47 | 47 | 7 | 2 | 1 | 1 | 0 | 0 | .964 | 28.000 | Chris Hull |
| Tatsuya Ide | 14 | 92 | 40 | 37 | 14 | 14 | 0 | 0 | 0 | .378 | .378 | .475 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tatsuya Ide |
| Michael Callahan | 20 | 123 | 52 | 48 | 17 | 16 | 0 | 1 | 0 | .354 | .396 | .404 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 9 | 11 | 20 | 11 | 7 | 3 | 4 | 0 | 0 | .816 | 5.429 | Michael Callahan |
| Tatsuyoshi Tosaka | 14 | 87 | 37 | 37 | 13 | 12 | 1 | 0 | 0 | .351 | .378 | .432 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | .700 | 3.333 | Tatsuyoshi Tosaka |
| Brett Keys | 19 | 121 | 49 | 46 | 16 | 14 | 2 | 0 | 0 | .348 | .391 | .429 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 4 | 4 | 0 | 0 | 0 | .875 | 8.000 | Brett Keys |
| Garrett Molleur | 16 | 104 | 51 | 50 | 17 | 15 | 2 | 0 | 0 | .340 | .380 | .353 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 18 | 0 | 0 | 0 | 45 | 7 | 52 | 2 | 1 | 1 | 0 | 0 | 0 | .982 | 55.000 | Garrett Molleur |
| Dan Baker | 2 | 14 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .571 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Baker |
| Ben Minges | 2 | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Ben Minges |
| TEAM TOTALS | 22 | 137 | 827 | 767 | 351 | 285 | 44 | 15 | 7 | .458 | .581 | .527 | 42 | 0 | 43 | 0 | 0 | 18 | 13 | 243 | 225 | 0 | 0 | 0 | 163 | 239 | 402 | 162 | 34 | 27 | 7 | 0 | 0 | .943 | 17.588 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/11/2004 at 21:01:18