Faculty - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Steve Demille Faculty 10 61 40 36 26 21 5 0 0 11 27  .722  .861  .725 0 0.00 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1 0 0 0 0 Steve Demille
Jon Rickard Faculty 2 13 7 7 5 5 0 0 0 4 1  .714  .714  .714 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Jon Rickard
Eric Upchurch Faculty 8 51 33 29 20 17 2 1 0 16 5  .690  .828  .697 0 0.00 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 0 3 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 Eric Upchurch
Mike Wagner Faculty 14 88 61 57 38 30 3 3 2 27 24  .667  .930  .689 0 0.00 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 6 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 Mike Wagner
Joe Cordera Faculty 12 74 49 45 29 20 4 4 1 25 24  .644  .978  .673 0 0.00 4 0 2 4 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 Joe Cordera
Dave Payne Faculty 10 61 41 38 24 18 6 0 0 21 12  .632  .789  .659 0 0.00 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Dave Payne
Todd Nordholm Faculty 14 88 57 51 32 19 9 4 0 28 28  .627  .961  .632 0 0.00 4 0 3 5 0 0 0 0 0 0 0 2 0 0 0 3 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 Todd Nordholm
Brinya Tananone Faculty 8 49 34 32 18 12 4 1 1 14 16  .562  .844  .559 0 0.00 1 0 2 1 0 0 0 0 0 0 0 1 0 0 0 1 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 Brinya Tananone
Mat Andruchow Faculty 6 39 23 20 11 7 3 1 0 6 11  .550  .800  .565 0 0.00 2 0 1 1 0 0 0 0 0 0 0 1 0 1 1 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Mat Andruchow
Joe Browning Faculty 14 88 56 52 27 22 2 3 0 25 18  .519  .673  .554 0 0.00 4 0 2 7 0 0 0 0 0 0 0 0 0 1 1 3 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 Joe Browning
Dan Oracheski Faculty 12 75 46 45 23 21 2 0 0 12 13  .511  .556  .500 0 0.00 0 0 2 5 0 0 0 0 0 0 0 1 0 0 0 3 6 0 4 0 0 0 4 0 0 0 0 0 0 0 0 5 2 0 0 0 0 Dan Oracheski
John Larson Faculty 12 75 48 42 21 16 4 1 0 15 13  .500  .643  .542 0 0.00 5 0 2 3 0 0 0 0 0 0 0 1 0 0 0 4 8 0 1 0 0 0 4 1 0 0 0 0 0 0 0 5 1 0 0 0 0 John Larson
Scott Crowder Faculty 4 25 13 11 5 5 0 0 0 5 3  .455  .455  .462 0 0.00 1 0 0 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Scott Crowder
Ed Devlin Faculty 8 51 36 33 15 12 1 2 0 16 9  .455  .606  .500 0 0.00 3 0 1 6 0 0 0 0 0 0 0 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 Ed Devlin
Steve Furst Faculty 10 61 38 32 12 9 1 2 0 10 6  .375  .531  .447 0 0.00 5 0 0 2 0 0 0 0 0 0 0 1 0 1 1 8 6 0 1 0 0 0 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 Steve Furst
Dave Krocker Faculty 2 13 7 7 2 2 0 0 0 0 1  .286  .286  .286 0 0.00 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Dave Krocker
Peter Faculty 2 13 7 7 2 2 0 0 0 1 1  .286  .286  .286 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Peter
Mitch McCue Faculty 6 39 20 18 5 5 0 0 0 2 4  .278  .278  .300 0 0.00 1 0 0 2 0 0 0 0 0 0 0 1 1 0 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Mitch McCue
TEAM TOTALS 14 86 616 562 315 243 46 22 4 238 216  .560  .742  .581 0 0.00 43 0 17 47 0 0 0 0 0 0 0 11 1 3 4 51 90 0 22 0 0 0 28 2 0 0 0 0 0 0 0 45 13 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/08/2005 at 19:14:00