Hard Rock - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Kato Hard Rock 12 69 38 34 22 20 2 0 0 13 10  .647  .706  .658 0 0.00 3 0 1 4 0 0 0 0 0 0 0 1 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 Kato
Eric Harrison Hard Rock 8 52 31 26 16 12 2 2 0 12 13  .615  .846  .645 0 0.00 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 Eric Harrison
Nooie Hard Rock 7 40 21 18 11 11 0 0 0 7 10  .611  .611  .571 0 0.00 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Nooie
Michael Berg Hard Rock 28 173 102 100 55 47 8 0 0 34 20  .550  .630  .549 0 0.00 1 0 3 9 0 0 0 0 0 0 0 1 0 0 0 13 9 0 4 0 0 0 8 3 0 0 0 0 0 0 0 13 2 0 0 0 0 Michael Berg
Marc Anderson Hard Rock 18 113 66 54 29 21 7 1 0 21 22  .537  .704  .545 0 0.00 7 0 1 6 0 0 0 0 0 0 0 5 0 0 0 4 11 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 Marc Anderson
Bill Davis Hard Rock 15 96 46 44 23 22 1 0 0 12 13  .523  .545  .522 0 0.00 1 0 3 4 0 0 0 0 0 0 0 1 0 1 1 3 8 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0 0 0 0 Bill Davis
Craig Edmonston Hard Rock 18 115 71 71 37 29 7 1 0 24 23  .521  .648  .521 0 0.00 0 0 3 5 0 0 1 0 0 0 0 0 1 0 1 5 16 0 0 0 0 0 6 2 0 0 0 0 0 0 0 1 3 0 0 0 0 Craig Edmonston
Neil Burnett Hard Rock 18 100 53 49 25 23 2 0 0 11 15  .510  .551  .528 0 0.00 3 0 3 2 0 0 0 0 0 0 0 1 0 0 0 12 3 0 1 0 0 0 4 1 0 0 0 0 0 0 0 6 3 0 0 0 0 Neil Burnett
Dave Kapler Hard Rock 16 97 58 49 25 17 4 3 1 18 18  .510  .776  .534 0 0.00 6 0 0 3 0 0 0 0 0 0 0 3 0 0 0 5 13 0 0 0 0 0 6 0 0 0 0 0 0 0 0 5 2 0 0 0 0 Dave Kapler
Ricky Sanchez Hard Rock 6 37 18 17 8 5 3 0 0 3 5  .471  .647  .444 0 0.00 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Ricky Sanchez
Ron Moss Hard Rock 17 106 58 52 22 20 2 0 0 18 4  .423  .462  .483 0 0.00 6 0 2 7 0 0 0 0 0 0 0 0 0 0 0 4 8 0 3 0 0 0 12 0 0 0 0 0 0 0 0 9 0 0 0 0 0 Ron Moss
Matt Sawk Hard Rock 17 99 48 43 18 16 2 0 0 12 12  .419  .465  .458 0 0.00 4 0 2 8 0 0 0 0 0 0 0 1 0 2 2 4 6 0 2 0 0 0 2 0 0 0 0 0 0 0 0 4 1 0 0 0 0 Matt Sawk
Keith Stepp Hard Rock 11 66 36 29 12 9 1 1 1 7 8  .414  .621  .500 0 0.00 6 0 2 1 0 0 0 0 0 0 0 1 0 0 0 3 7 0 1 0 0 0 6 0 0 0 0 0 0 0 0 6 1 0 0 0 0 Keith Stepp
Mike Stelzig Hard Rock 22 126 68 64 26 22 3 1 0 14 15  .406  .484  .412 0 0.00 2 0 2 7 0 0 0 0 0 0 0 2 0 0 0 11 12 0 5 0 0 0 2 0 0 0 0 0 0 0 0 6 4 0 0 0 0 Mike Stelzig
Josh Fannin Hard Rock 27 165 88 79 32 23 8 1 0 23 22  .405  .532  .455 0 0.00 8 0 4 5 0 0 0 0 0 0 0 1 0 0 0 13 21 0 0 0 0 0 4 2 0 0 0 0 0 0 0 7 4 0 0 0 0 Josh Fannin
Sally Logan Hard Rock 17 101 44 41 16 15 1 0 0 7 9  .390  .415  .432 0 0.00 3 0 0 2 0 0 0 0 0 0 0 0 0 3 3 6 8 0 1 0 0 0 2 4 0 0 0 0 0 0 0 5 1 0 0 0 0 Sally Logan
Jerry Logan Hard Rock 10 58 31 30 11 6 3 2 0 9 11  .367  .600  .355 0 0.00 0 0 2 3 0 0 0 0 0 0 0 1 0 0 0 5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Jerry Logan
Steve sperber Hard Rock 1 7 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Steve sperber
Ron Hatton Hard Rock 11 59 31 29 9 9 0 0 0 7 0  .310  .310  .355 0 0.00 2 0 1 4 0 0 0 0 0 0 0 0 1 1 2 7 2 0 3 0 0 0 2 0 0 0 0 0 0 0 0 4 1 0 0 0 0 Ron Hatton
Henry Ho Hard Rock 2 11 4 4 1 1 0 0 0 0 0  .250  .250  .250 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Henry Ho
Ed Sadowski Hard Rock 10 64 36 31 6 6 0 0 0 2 7  .194  .194  .306 0 0.00 5 0 2 4 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 0 Ed Sadowski
Dell Smith Hard Rock 4 20 8 8 1 1 0 0 0 1 0  .125  .125  .125 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Dell Smith
Steve Sperber Hard Rock 2 14 6 6 0 0 0 0 0 1 1  .000  .000  .000 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Steve Sperber
Oat Hard Rock 3 14 5 4 0 0 0 0 0 0 1  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Oat
kuo Hard Rock 1 6 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 kuo
TEAM TOTALS 28 170 972 887 406 336 56 12 2 257 239  .458  .555  .481 0 0.00 62 0 32 82 0 0 1 0 0 0 0 23 2 7 9 120 165 0 29 0 0 0 62 14 0 0 0 0 0 0 0 84 32 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/14/2005 at 0:00:52