| Nike - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | SF | SO | R | RBI | PO | Name |
| Greg Bui | Nike | 14 | 76 | 53 | 47 | 36 | 18 | 14 | 4 | 0 | .766 | 1.234 | .736 | 3 | 3 | 2 | 29 | 16 | 1 | Greg Bui |
| Derrick Bullock | Nike | 14 | 86 | 50 | 44 | 30 | 15 | 11 | 0 | 4 | .682 | 1.205 | .694 | 4 | 1 | 0 | 22 | 28 | 3 | Derrick Bullock |
| Ryan Bertani | Nike | 2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan Bertani |
| Donnie M | Nike | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | Donnie M |
| Dennis McHugh | Nike | 2 | 12 | 6 | 6 | 4 | 2 | 1 | 1 | 0 | .667 | 1.167 | .667 | 0 | 0 | 0 | 4 | 2 | 0 | Dennis McHugh |
| Mark Decker | Nike | 12 | 71 | 44 | 40 | 26 | 19 | 4 | 3 | 0 | .650 | .900 | .614 | 1 | 3 | 3 | 22 | 15 | 1 | Mark Decker |
| Dave Martens | Nike | 12 | 67 | 43 | 37 | 24 | 13 | 10 | 0 | 1 | .649 | 1.000 | .674 | 5 | 1 | 0 | 21 | 18 | 0 | Dave Martens |
| Chris Barnett | Nike | 21 | 125 | 70 | 61 | 38 | 24 | 10 | 3 | 1 | .623 | .934 | .648 | 8 | 2 | 0 | 26 | 32 | 3 | Chris Barnett |
| Jeff Russell | Nike | 8 | 28 | 19 | 19 | 11 | 10 | 1 | 0 | 0 | .579 | .632 | .579 | 0 | 0 | 0 | 8 | 7 | 3 | Jeff Russell |
| Dave Garrison | Nike | 8 | 50 | 28 | 26 | 15 | 11 | 3 | 1 | 0 | .577 | .769 | .571 | 1 | 1 | 0 | 12 | 12 | 0 | Dave Garrison |
| Carl Reid | Nike | 24 | 145 | 84 | 82 | 45 | 35 | 7 | 1 | 2 | .549 | .732 | .560 | 2 | 0 | 0 | 35 | 31 | 3 | Carl Reid |
| Kevin Foy | Nike | 18 | 107 | 65 | 64 | 35 | 23 | 9 | 1 | 2 | .547 | .812 | .538 | 0 | 1 | 0 | 25 | 11 | 4 | Kevin Foy |
| Chris Chadwick | Nike | 16 | 93 | 56 | 53 | 28 | 23 | 4 | 1 | 0 | .528 | .642 | .536 | 2 | 1 | 0 | 16 | 14 | 3 | Chris Chadwick |
| Steve Parker | Nike | 2 | 11 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | Steve Parker |
| Brett Bjorkman | Nike | 18 | 107 | 63 | 62 | 31 | 20 | 8 | 2 | 1 | .500 | .742 | .492 | 0 | 1 | 0 | 18 | 31 | 2 | Brett Bjorkman |
| Anthony Nix | Nike | 6 | 40 | 19 | 19 | 8 | 6 | 2 | 0 | 0 | .421 | .526 | .421 | 0 | 0 | 0 | 5 | 2 | 2 | Anthony Nix |
| Mark Lawrence | Nike | 11 | 69 | 36 | 35 | 14 | 12 | 2 | 0 | 0 | .400 | .457 | .389 | 0 | 1 | 0 | 5 | 9 | 3 | Mark Lawrence |
| Paul Dooley | Nike | 22 | 119 | 63 | 60 | 24 | 20 | 4 | 0 | 0 | .400 | .467 | .413 | 2 | 1 | 1 | 16 | 13 | 1 | Paul Dooley |
| Andy Minckler | Nike | 12 | 75 | 42 | 35 | 14 | 11 | 3 | 0 | 0 | .400 | .486 | .476 | 6 | 1 | 0 | 13 | 10 | 0 | Andy Minckler |
| Tom Young | Nike | 16 | 91 | 45 | 39 | 15 | 14 | 1 | 0 | 0 | .385 | .410 | .422 | 4 | 2 | 0 | 10 | 10 | 2 | Tom Young |
| Matt Till | Nike | 2 | 10 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | .375 | .500 | .444 | 1 | 0 | 0 | 5 | 1 | 1 | Matt Till |
| John Finstein | Nike | 2 | 12 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | John Finstein |
| Michael Markels | Nike | 10 | 49 | 19 | 18 | 6 | 5 | 0 | 1 | 0 | .333 | .444 | .368 | 1 | 0 | 1 | 4 | 3 | 1 | Michael Markels |
| Chris Ozaki | Nike | 14 | 81 | 43 | 39 | 12 | 10 | 2 | 0 | 0 | .308 | .359 | .326 | 2 | 2 | 1 | 7 | 11 | 3 | Chris Ozaki |
| Scott D | Nike | 6 | 36 | 14 | 13 | 4 | 1 | 3 | 0 | 0 | .308 | .538 | .357 | 1 | 0 | 0 | 3 | 2 | 1 | Scott D |
| Norman Cockerall | Nike | 8 | 42 | 24 | 22 | 5 | 5 | 0 | 0 | 0 | .227 | .227 | .250 | 1 | 1 | 5 | 2 | 6 | 1 | Norman Cockerall |
| Roman Tirambulo | Nike | 8 | 44 | 22 | 20 | 3 | 3 | 0 | 0 | 0 | .150 | .150 | .227 | 2 | 0 | 2 | 4 | 0 | 6 | Roman Tirambulo |
| TEAM TOTALS | 24 | 149 | 935 | 867 | 440 | 310 | 100 | 19 | 11 | .507 | .705 | .520 | 46 | 22 | 15 | 314 | 288 | 47 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/14/2005 at 0:01:30