| RBSC - Batting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Ted | RBSC | 3 | 17 | 12 | 12 | 8 | 7 | 1 | 0 | 0 | 4 | 3 | .667 | .750 | .667 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ted |
| Mark Saffles | RBSC | 26 | 164 | 97 | 86 | 53 | 36 | 6 | 7 | 4 | 31 | 47 | .616 | .988 | .629 | 0 | 0.00 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | Mark Saffles |
| Kong | RBSC | 22 | 131 | 77 | 74 | 45 | 36 | 7 | 2 | 0 | 27 | 20 | .608 | .757 | .623 | 0 | 0.00 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | Kong |
| Luck | RBSC | 6 | 33 | 20 | 19 | 11 | 8 | 3 | 0 | 0 | 6 | 12 | .579 | .737 | .600 | 0 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Luck |
| Kasae | RBSC | 2 | 12 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | .571 | .857 | .571 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Kasae |
| Kriss | RBSC | 20 | 126 | 82 | 80 | 45 | 41 | 3 | 0 | 1 | 28 | 14 | .562 | .637 | .573 | 0 | 0.00 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Kriss |
| Peng | RBSC | 23 | 147 | 88 | 76 | 42 | 32 | 6 | 3 | 1 | 33 | 24 | .553 | .750 | .557 | 0 | 0.00 | 7 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | Peng |
| Dave | RBSC | 15 | 95 | 50 | 47 | 24 | 16 | 6 | 2 | 0 | 16 | 21 | .511 | .723 | .500 | 0 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Dave |
| Big | RBSC | 5 | 20 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | .500 | .500 | .500 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Big |
| Meng | RBSC | 12 | 77 | 41 | 37 | 18 | 16 | 2 | 0 | 0 | 11 | 4 | .486 | .541 | .537 | 0 | 0.00 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Meng |
| Jeab | RBSC | 22 | 139 | 74 | 67 | 31 | 28 | 2 | 1 | 0 | 18 | 16 | .463 | .522 | .486 | 0 | 0.00 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | Jeab |
| Art | RBSC | 20 | 125 | 79 | 72 | 33 | 17 | 12 | 3 | 1 | 28 | 40 | .458 | .750 | .494 | 0 | 0.00 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | Art |
| Karn1 | RBSC | 16 | 100 | 52 | 49 | 22 | 19 | 3 | 0 | 0 | 12 | 12 | .449 | .510 | .442 | 0 | 0.00 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Karn1 |
| Benz | RBSC | 23 | 146 | 78 | 76 | 34 | 24 | 7 | 3 | 0 | 14 | 20 | .447 | .618 | .462 | 0 | 0.00 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | Benz |
| Gary | RBSC | 8 | 54 | 28 | 28 | 12 | 8 | 3 | 1 | 0 | 5 | 5 | .429 | .607 | .429 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Gary |
| Garry | RBSC | 11 | 68 | 37 | 36 | 15 | 13 | 2 | 0 | 0 | 8 | 6 | .417 | .472 | .432 | 0 | 0.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | Garry |
| Jim | RBSC | 10 | 64 | 35 | 34 | 14 | 8 | 4 | 2 | 0 | 11 | 10 | .412 | .647 | .417 | 0 | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Jim |
| Pong | RBSC | 2 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .429 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pong |
| Rin | RBSC | 4 | 23 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .385 | 0 | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Rin |
| Nui | RBSC | 13 | 86 | 43 | 42 | 13 | 13 | 0 | 0 | 0 | 7 | 4 | .310 | .310 | .326 | 0 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Nui |
| Oou | RBSC | 4 | 26 | 11 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .273 | .364 | .273 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Oou |
| Karn2 | RBSC | 2 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .500 | .200 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Karn2 |
| Thum | RBSC | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thum |
| pong | RBSC | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pong |
| Jeremy | RBSC | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeremy |
| TEAM TOTALS | 26 | 162 | 956 | 896 | 440 | 338 | 71 | 24 | 7 | 273 | 267 | .491 | .647 | .506 | 0 | 0.00 | 45 | 0 | 10 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 6 | 8 | 119 | 168 | 0 | 30 | 0 | 0 | 0 | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/13/2005 at 23:58:24