Studex - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Jason Thornberg Studex 24 152 88 83 50 27 12 6 5 39 32  .602 1.072  .614 0 0.00 4 0 1 3 0 0 0 0 0 0 0 1 0 0 0 4 17 0 4 0 0 0 6 1 0 0 0 0 0 0 0 3 2 0 0 0 0 Jason Thornberg
Tenn Studex 20 124 66 62 36 28 6 2 0 19 17  .581  .742  .591 0 0.00 3 0 1 7 0 0 0 0 0 0 0 1 0 0 0 8 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0 0 0 0 Tenn
Jamie Marriott Studex 20 125 77 68 39 27 9 2 1 28 27  .574  .809  .584 0 0.00 6 0 0 5 0 0 0 0 0 0 0 3 0 0 0 10 13 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 Jamie Marriott
David Albert Studex 22 140 76 72 41 28 3 8 2 24 32  .569  .917  .539 0 0.00 0 0 2 6 0 0 0 0 0 0 0 4 0 0 0 10 7 0 4 0 0 0 2 1 0 0 0 0 0 0 0 7 2 0 0 0 0 David Albert
Dave Cote Studex 19 117 72 69 39 28 5 5 1 26 16  .565  .826  .569 0 0.00 2 0 0 5 0 0 0 0 0 0 0 1 0 0 0 7 9 0 5 0 0 0 8 0 0 0 0 0 0 0 0 3 3 0 0 0 0 Dave Cote
Dave Rimi Studex 23 144 85 76 41 21 13 1 6 28 40  .539  .974  .565 0 0.00 7 0 1 8 0 0 0 0 0 0 0 2 0 1 1 4 15 0 5 0 0 0 2 0 0 0 0 0 0 0 0 9 0 0 0 0 0 Dave Rimi
Rafael Frankel Studex 22 142 79 72 37 31 5 1 0 26 8  .514  .611  .532 0 0.00 5 0 0 4 0 0 0 0 0 0 0 2 0 2 2 8 14 0 5 0 0 0 4 0 0 0 0 0 0 0 0 5 2 0 0 0 0 Rafael Frankel
Luther Rauk Studex 16 99 53 50 25 25 0 0 0 13 7  .500  .500  .509 0 0.00 2 0 1 4 0 0 0 0 0 0 0 1 0 1 1 5 7 0 3 0 0 0 8 0 0 0 0 0 0 0 0 4 2 0 0 0 0 Luther Rauk
Kevin B Studex 1 6 2 2 1 1 0 0 0 1 0  .500  .500  .500 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kevin B
Drew Studex 1 3 2 2 1 1 0 0 0 1 1  .500  .500  .500 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Drew
Pao Studex 8 53 32 29 14 11 3 0 0 9 11  .483  .586  .531 0 0.00 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 10 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 Pao
Ryan Humphreys Studex 16 105 53 52 24 12 9 3 0 13 18  .462  .750  .472 0 0.00 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 4 12 0 5 0 0 0 6 0 0 0 0 0 0 0 0 4 1 0 0 0 0 Ryan Humphreys
Au Studex 7 41 23 22 9 5 4 0 0 4 4  .409  .591  .435 0 0.00 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 Au
Tom Sights Studex 24 136 73 69 28 20 6 2 0 19 27  .406  .551  .438 0 0.00 4 0 0 9 0 0 0 0 0 0 0 0 0 0 0 10 19 0 0 0 0 0 6 0 0 0 0 0 0 0 0 4 1 0 0 0 0 Tom Sights
Scott F Studex 8 49 26 24 9 8 1 0 0 9 6  .375  .417  .423 0 0.00 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 6 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Scott F
Josh Black Studex 2 12 6 6 2 2 0 0 0 1 0  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Josh Black
David Raydo Studex 8 51 27 25 8 8 0 0 0 4 4  .320  .320  .333 0 0.00 1 0 1 6 0 0 0 0 0 0 0 1 0 0 0 4 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 David Raydo
Andrew Dimond Studex 7 33 17 17 5 4 1 0 0 2 4  .294  .353  .294 0 0.00 0 0 1 2 0 0 1 0 0 0 0 0 1 0 1 5 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Andrew Dimond
Phil Studex 8 50 25 24 6 4 2 0 0 5 8  .250  .333  .240 0 0.00 0 0 1 5 0 0 0 0 0 0 0 1 0 0 0 6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Phil
Nui Studex 2 16 8 8 2 2 0 0 0 0 0  .250  .250  .250 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nui
Justin Lalonde Studex 5 31 15 13 2 2 0 0 0 1 0  .154  .154  .267 0 0.00 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 Justin Lalonde
Josh Shultz Studex 1 7 3 2 0 0 0 0 0 0 0  .000  .000  .333 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Josh Shultz
TEAM TOTALS 24 150 908 847 419 295 79 30 15 272 262  .495  .712  .510 0 0.00 44 0 13 75 0 0 1 0 0 0 0 17 1 4 5 104 157 0 49 0 0 0 46 3 0 0 0 0 0 0 0 67 20 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/13/2005 at 23:52:36