| Tilac - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | SF | SO | R | RBI | PO |
| Steve Muzzy | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimuzu | 4 | 16 | 11 | 11 | 8 | 8 | 0 | 0 | 0 | .727 | .727 | .727 | 0 | 0 | 0 | 6 | 3 | 1 |
| Kiroshi | 1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richard Bernard | 23 | 144 | 85 | 80 | 49 | 36 | 8 | 4 | 1 | .613 | .850 | .600 | 2 | 3 | 1 | 24 | 35 | 3 |
| Mike Stacy | 25 | 153 | 94 | 89 | 52 | 34 | 9 | 7 | 2 | .584 | .910 | .606 | 5 | 0 | 1 | 38 | 39 | 1 |
| John Bonnell | 27 | 175 | 109 | 99 | 56 | 34 | 17 | 3 | 2 | .566 | .859 | .560 | 5 | 5 | 1 | 46 | 42 | 2 |
| Noel Carte | 20 | 122 | 70 | 63 | 34 | 31 | 2 | 1 | 0 | .540 | .603 | .557 | 5 | 2 | 0 | 18 | 17 | 0 |
| Pete Faller | 6 | 31 | 15 | 15 | 8 | 8 | 0 | 0 | 0 | .533 | .533 | .533 | 0 | 0 | 0 | 4 | 5 | 0 |
| Mike Dunne | 21 | 141 | 87 | 81 | 41 | 29 | 9 | 1 | 2 | .506 | .716 | .517 | 4 | 2 | 0 | 33 | 26 | 1 |
| Mark Leonard | 18 | 115 | 68 | 61 | 30 | 30 | 0 | 0 | 0 | .492 | .492 | .515 | 5 | 2 | 0 | 21 | 14 | 2 |
| Cord Biggs | 8 | 52 | 29 | 27 | 13 | 9 | 2 | 0 | 2 | .481 | .778 | .483 | 1 | 1 | 1 | 10 | 10 | 0 |
| Bull Aoyama | 8 | 48 | 27 | 25 | 12 | 10 | 2 | 0 | 0 | .480 | .560 | .481 | 1 | 1 | 0 | 8 | 12 | 1 |
| Paul Vennick | 23 | 148 | 91 | 81 | 38 | 26 | 8 | 1 | 3 | .469 | .704 | .462 | 4 | 6 | 1 | 35 | 33 | 0 |
| David Kidwell | 20 | 130 | 74 | 62 | 29 | 22 | 4 | 2 | 1 | .468 | .645 | .486 | 7 | 5 | 0 | 18 | 24 | 4 |
| Ebisu | 4 | 22 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .417 | 0 | 0 | 1 | 2 | 2 | 1 |
| Ira Rosenblum | 20 | 125 | 72 | 67 | 25 | 18 | 7 | 0 | 0 | .373 | .478 | .397 | 4 | 2 | 1 | 21 | 16 | 3 |
| Kevin Curran | 24 | 152 | 77 | 62 | 21 | 18 | 1 | 2 | 0 | .339 | .419 | .442 | 13 | 2 | 0 | 25 | 14 | 4 |
| Mike Wellman | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Magie | 20 | 113 | 59 | 55 | 17 | 15 | 2 | 0 | 0 | .309 | .345 | .356 | 4 | 0 | 0 | 18 | 10 | 3 |
| Eric Jacklich | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dwight Crabtree | 7 | 28 | 18 | 18 | 5 | 5 | 0 | 0 | 0 | .278 | .278 | .278 | 0 | 0 | 0 | 4 | 1 | 0 |
| Tom Klein | 11 | 64 | 32 | 29 | 3 | 2 | 1 | 0 | 0 | .103 | .138 | .188 | 3 | 0 | 4 | 8 | 2 | 2 |
| TEAM TOTALS | 27 | 167 | 1044 | 951 | 452 | 346 | 72 | 21 | 13 | .475 | .636 | .493 | 63 | 31 | 12 | 340 | 307 | 28 |
This file was created with Fixed It! Baseball ScoreBook on 5/13/2005 at 23:59:11