Varsity - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Jake Fantozzi Varsity 24 141 73 71 40 26 9 3 2 26 27  .563  .859  .562 0 0.00 1 0 1 4 0 0 0 0 0 0 0 1 0 0 0 7 13 0 5 0 0 0 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0 Jake Fantozzi
Takuya Kitayauna Varsity 24 143 70 66 37 26 9 2 0 19 25  .561  .758  .557 0 0.00 2 0 4 4 0 0 0 0 0 0 0 2 0 1 1 9 4 0 4 0 0 0 2 2 0 0 0 0 0 0 0 7 1 0 0 0 0 Takuya Kitayauna
Chris Hull Varsity 25 143 75 71 39 27 4 2 6 29 34  .549  .915  .547 0 0.00 2 0 3 9 0 0 0 0 0 0 0 2 0 0 0 4 13 0 1 0 0 0 4 0 0 0 0 0 0 0 0 5 3 0 0 0 0 Chris Hull
Peter Kim Varsity 17 101 50 49 25 22 2 0 1 8 15  .510  .612  .520 0 0.00 1 0 2 4 0 0 0 0 0 0 0 0 0 1 1 10 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 5 4 0 0 0 0 Peter Kim
Kenta Ueda Varsity 1 5 2 2 1 1 0 0 0 0 0  .500  .500  .500 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kenta Ueda
Ichiro Sasaki Varsity 7 43 14 14 7 5 2 0 0 3 3  .500  .643  .500 0 0.00 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 Ichiro Sasaki
Sean O'Brien Varsity 24 142 70 65 32 24 7 1 0 19 15  .492  .631  .514 0 0.00 4 0 2 7 0 0 0 0 0 0 0 1 0 0 0 7 9 0 4 0 0 0 8 0 0 0 0 0 0 0 0 7 2 0 0 0 0 Sean O'Brien
Gareth Richards Varsity 24 139 67 62 28 22 2 3 1 13 16  .452  .629  .478 0 0.00 4 0 2 9 0 0 0 0 0 0 0 1 0 2 2 11 6 0 2 0 0 0 4 0 0 0 0 0 0 0 0 10 5 0 0 0 0 Gareth Richards
Tatsuya Ide Varsity 24 142 72 68 29 22 7 0 0 20 15  .426  .529  .458 0 0.00 4 0 1 6 0 0 0 0 0 0 0 0 0 0 0 5 20 0 4 0 0 0 6 0 0 0 0 0 0 0 0 2 3 0 0 0 0 Tatsuya Ide
Takahiro Tsujr Varsity 20 119 55 50 20 18 2 0 0 11 10  .400  .440  .455 0 0.00 5 0 2 11 0 0 0 0 0 0 0 0 0 1 1 7 5 0 1 0 0 0 6 0 0 0 0 0 0 0 0 4 4 0 0 0 0 Takahiro Tsujr
Ben Minges Varsity 23 136 73 67 26 19 5 1 1 24 13  .388  .537  .411 0 0.00 4 0 4 11 0 0 0 0 0 0 0 2 0 0 0 11 11 0 1 0 0 0 4 1 0 0 0 0 0 0 0 9 4 0 0 0 0 Ben Minges
Tyler Green Varsity 15 82 32 31 11 11 0 0 0 2 4  .355  .355  .375 0 0.00 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 4 2 0 5 0 0 0 2 1 0 0 0 0 0 0 0 4 2 0 0 0 0 Tyler Green
Ben Rungsrithong Varsity 12 64 28 26 9 8 1 0 0 3 6  .346  .385  .357 0 0.00 1 0 0 3 0 0 0 0 0 0 0 1 0 1 1 4 2 0 6 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0 0 0 0 Ben Rungsrithong
Matt Browning Varsity 23 136 77 67 23 17 5 1 0 27 6  .343  .448  .429 0 0.00 10 0 10 5 0 0 0 0 0 0 0 0 0 4 4 12 3 0 3 0 0 0 14 0 0 0 0 0 0 0 0 8 2 0 0 0 0 Matt Browning
Alex Varsity 19 99 47 42 14 13 1 0 0 8 4  .333  .357  .383 0 0.00 4 0 4 4 0 0 0 0 0 0 0 1 0 2 2 6 7 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0 0 0 0 Alex
Dan Baker Varsity 16 90 41 38 10 9 1 0 0 10 5  .263  .289  .317 0 0.00 3 0 1 8 0 0 0 0 0 0 0 0 0 0 0 7 8 0 1 0 0 0 4 1 0 0 0 0 0 0 0 2 2 0 0 0 0 Dan Baker
Dylan Oracheski Varsity 18 106 43 41 9 7 2 0 0 6 7  .220  .268  .256 0 0.00 2 0 0 9 0 0 0 0 0 0 0 0 0 2 2 8 4 0 4 0 0 0 4 3 0 0 0 0 0 0 0 3 1 0 0 0 0 Dylan Oracheski
Kazuya Norimoto Varsity 2 11 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kazuya Norimoto
Taro Komui Varsity 3 18 8 8 0 0 0 0 0 0 1  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taro Komui
TEAM TOTALS 25 161 900 841 360 277 59 13 11 228 206  .428  .568  .453 0 0.00 48 0 38 101 0 0 0 0 0 0 0 11 0 14 14 117 118 0 50 0 0 0 68 9 0 0 0 0 0 0 0 87 38 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/13/2005 at 23:54:29