Genesis - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Chris Sonderby Genesis 1 7 4 4 4 4 0 0 0 1 0 1.000 1.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Chris Sonderby
Maurice McKay Genesis 1 7 3 3 2 2 0 0 0 0 0  .667  .667  .667 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Maurice McKay
Ronnie Barnes Genesis 17 110 61 53 35 19 10 4 2 28 21  .660 1.113  .705 0 0.00 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 9 0 0 0 0 0 Ronnie Barnes
Durant Genesis 2 11 5 5 3 3 0 0 0 1 2  .600  .600  .600 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Durant
Clay Adley Genesis 2 13 6 5 3 3 0 0 0 1 1  .600  .600  .667 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Clay Adley
Jamie Miller Genesis 6 31 17 16 9 5 2 0 2 5 5  .562 1.062  .588 0 0.00 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 Jamie Miller
Ricky Genesis 6 39 21 18 10 7 2 1 0 7 7  .556  .778  .571 0 0.00 2 0 1 1 0 0 0 0 0 0 0 1 1 0 1 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Ricky
Todd 2 mmerman Genesis 3 21 11 9 5 4 0 1 0 3 2  .556  .778  .545 0 0.00 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Todd 2 mmerman
Clay Adler Genesis 4 21 9 9 5 3 2 0 0 1 2  .556  .778  .556 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Clay Adler
Brian Faus Genesis 3 20 11 11 6 5 0 1 0 4 2  .545  .727  .545 0 0.00 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 Brian Faus
Bruce Cohen Genesis 14 84 49 48 25 18 1 6 0 17 11  .521  .792  .531 0 0.00 1 0 2 1 0 0 0 0 0 0 0 0 1 0 1 8 9 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Bruce Cohen
Sean Campbell Genesis 12 72 39 38 19 13 6 0 0 5 15  .500  .658  .513 0 0.00 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 Sean Campbell
Stephen Levesque Genesis 21 133 74 72 34 25 6 1 2 20 22  .472  .667  .473 0 0.00 1 0 4 9 0 0 0 0 0 0 0 1 1 0 1 5 13 0 0 0 0 0 10 1 0 0 0 0 0 0 0 15 0 0 0 0 0 Stephen Levesque
Travis Fry Genesis 6 32 19 17 7 6 0 1 0 4 3  .412  .529  .474 0 0.00 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 Travis Fry
Danny Koh Genesis 15 90 47 46 18 16 2 0 0 8 5  .391  .435  .404 0 0.00 1 0 1 3 0 0 0 0 0 0 0 0 1 0 1 7 12 0 0 0 0 0 6 1 0 0 0 0 0 0 0 2 0 0 0 0 0 Danny Koh
Chris Whitehouse Genesis 22 136 65 59 23 23 0 0 0 7 10  .390  .390  .415 0 0.00 4 0 5 6 0 0 0 0 0 0 0 2 0 0 0 9 15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 16 0 0 0 0 0 Chris Whitehouse
Randy Nelson Genesis 15 99 51 48 18 16 0 1 1 8 9  .375  .479  .392 0 0.00 2 0 2 7 0 0 0 0 0 0 0 1 2 0 2 3 12 0 0 0 0 0 4 2 0 0 0 0 0 0 0 7 0 0 0 0 0 Randy Nelson
Ted D'ATLEY Genesis 12 82 44 43 16 14 2 0 0 12 8  .372  .419  .386 0 0.00 1 0 4 5 0 0 0 0 0 0 0 0 0 0 0 7 9 0 0 0 0 0 4 0 0 0 0 0 0 0 0 7 0 0 0 0 0 Ted D'ATLEY
Sean Dinsmore Genesis 4 19 11 11 4 3 1 0 0 2 6  .364  .455  .364 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Sean Dinsmore
David La Salvio Genesis 16 96 56 56 20 17 3 0 0 12 6  .357  .411  .357 0 0.00 0 0 4 7 0 0 0 0 0 0 0 0 1 0 1 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 David La Salvio
Putrick D'HEARN Genesis 2 14 6 6 2 2 0 0 0 1 2  .333  .333  .333 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Putrick D'HEARN
Dunny Estin Genesis 1 7 3 3 1 0 0 1 0 0 0  .333 1.000  .333 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dunny Estin
DLO Genesis 2 11 6 6 2 2 0 0 0 0 1  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 DLO
Dierman Genesis 1 7 3 3 1 1 0 0 0 2 0  .333  .333  .333 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dierman
Kenny Genesis 1 7 3 3 1 1 0 0 0 0 0  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kenny
Ccay Adley Genesis 6 31 18 18 6 6 0 0 0 4 4  .333  .333  .333 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Ccay Adley
Bill Mihok Genesis 1 7 3 3 1 0 1 0 0 1 0  .333  .667  .333 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Bill Mihok
Chris Soderby Genesis 8 54 30 30 9 7 1 1 0 9 7  .300  .400  .300 0 0.00 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0 0 0 0 0 Chris Soderby
Ro Genesis 13 86 41 41 11 10 1 0 0 6 2  .268  .293  .268 0 0.00 0 0 2 9 0 0 0 0 0 0 0 0 3 0 3 8 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 Ro
David Lihn Genesis 1 7 4 4 1 1 0 0 0 1 1  .250  .250  .250 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 David Lihn
Andy Owen Genesis 4 27 15 12 3 3 0 0 0 4 4  .250  .250  .267 0 0.00 1 0 1 3 0 0 0 0 0 0 0 2 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andy Owen
John Gangi Genesis 14 79 44 43 10 10 0 0 0 3 3  .233  .233  .250 0 0.00 1 0 3 8 0 0 0 0 0 0 0 0 2 0 2 9 5 0 0 0 0 0 10 1 0 0 0 0 0 0 0 6 0 0 0 0 0 John Gangi
Hensec D Genesis 6 32 17 16 3 2 1 0 0 0 0  .188  .250  .235 0 0.00 1 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Hensec D
Luis Fernando Genesis 2 10 6 6 1 0 1 0 0 1 2  .167  .333  .167 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Luis Fernando
Sean Dihsmone Genesis 1 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sean Dihsmone
Shown Dinsmore Genesis 1 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Shown Dinsmore
Jim Howlett Genesis 2 10 5 5 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jim Howlett
Dell Smith Genesis 1 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dell Smith
TEAM TOTALS 22 149 810 773 318 251 42 18 7 178 163  .411  .539  .428 0 0.00 29 0 36 95 0 0 0 0 0 0 0 8 15 0 15 104 165 0 0 0 0 0 62 9 0 0 0 0 0 0 0 110 1 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/24/2006 at 20:54:17