| Nike - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SF | SO | Name |
| Kevin Foy | Nike | 10 | 65 | 35 | 32 | 21 | 19 | 1 | 1 | 0 | 10 | 4 | .656 | .750 | .686 | 3 | 0 | 1 | Kevin Foy |
| Craig Edmonston | Nike | 8 | 52 | 28 | 27 | 17 | 13 | 4 | 0 | 0 | 5 | 11 | .630 | .778 | .643 | 1 | 0 | 0 | Craig Edmonston |
| Bob Chaiyuth | Nike | 2 | 12 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | .625 | .625 | .556 | 0 | 1 | 1 | Bob Chaiyuth |
| Larry | Nike | 6 | 38 | 21 | 21 | 13 | 13 | 0 | 0 | 0 | 5 | 2 | .619 | .619 | .619 | 0 | 0 | 0 | Larry |
| Brett Bjorkman | Nike | 13 | 85 | 51 | 42 | 23 | 13 | 7 | 0 | 3 | 15 | 25 | .548 | .929 | .529 | 4 | 5 | 0 | Brett Bjorkman |
| Chad Green | Nike | 4 | 25 | 12 | 11 | 6 | 5 | 1 | 0 | 0 | 5 | 1 | .545 | .636 | .583 | 1 | 0 | 0 | Chad Green |
| Favon thibodeauy | Nike | 10 | 62 | 38 | 36 | 19 | 18 | 1 | 0 | 0 | 12 | 8 | .528 | .556 | .553 | 2 | 0 | 1 | Favon thibodeauy |
| Derrick Andersu | Nike | 4 | 27 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | Derrick Andersu |
| Chris Ozaki | Nike | 8 | 50 | 24 | 20 | 10 | 8 | 2 | 0 | 0 | 7 | 6 | .500 | .600 | .583 | 4 | 0 | 0 | Chris Ozaki |
| Peace Coyle | Nike | 6 | 38 | 25 | 24 | 12 | 11 | 1 | 0 | 0 | 12 | 6 | .500 | .542 | .520 | 1 | 0 | 0 | Peace Coyle |
| Chris Chadwick | Nike | 8 | 51 | 33 | 33 | 16 | 14 | 2 | 0 | 0 | 12 | 8 | .485 | .545 | .485 | 0 | 0 | 0 | Chris Chadwick |
| ED Kolshak | Nike | 4 | 20 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .444 | .444 | .444 | 0 | 0 | 0 | ED Kolshak |
| Paul Dooley | Nike | 14 | 83 | 42 | 39 | 16 | 13 | 1 | 0 | 2 | 10 | 10 | .410 | .590 | .452 | 3 | 0 | 0 | Paul Dooley |
| Mike Schneider | Nike | 9 | 59 | 33 | 32 | 13 | 13 | 0 | 0 | 0 | 7 | 5 | .406 | .406 | .424 | 1 | 0 | 1 | Mike Schneider |
| David Davos | Nike | 2 | 13 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | David Davos |
| Brad Smith | Nike | 9 | 58 | 33 | 30 | 12 | 7 | 4 | 1 | 0 | 8 | 9 | .400 | .600 | .394 | 1 | 2 | 1 | Brad Smith |
| Tom Young | Nike | 14 | 93 | 51 | 49 | 19 | 14 | 5 | 0 | 0 | 9 | 14 | .388 | .490 | .392 | 1 | 1 | 1 | Tom Young |
| Peter Walter | Nike | 12 | 75 | 42 | 39 | 15 | 13 | 2 | 0 | 0 | 10 | 10 | .385 | .436 | .381 | 1 | 2 | 0 | Peter Walter |
| Jerry Logan | Nike | 8 | 54 | 30 | 28 | 9 | 8 | 1 | 0 | 0 | 7 | 6 | .321 | .357 | .333 | 1 | 1 | 0 | Jerry Logan |
| Derek Haines | Nike | 12 | 79 | 42 | 41 | 13 | 7 | 4 | 2 | 0 | 5 | 15 | .317 | .512 | .310 | 0 | 1 | 0 | Derek Haines |
| Michael Schneider | Nike | 3 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | Michael Schneider |
| Chad Smith | Nike | 2 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Chad Smith |
| David Vandoi | Nike | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | David Vandoi |
| Brad | Nike | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Brad |
| Ed Kolhsk | Nike | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Ed Kolhsk |
| TEAM TOTALS | 14 | 104 | 590 | 553 | 252 | 207 | 36 | 4 | 5 | 151 | 145 | .456 | .562 | .468 | 24 | 13 | 7 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/17/2006 at 22:54:48