| RBSC - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SF | SO | Name |
| Kong | RBSC | 10 | 60 | 41 | 37 | 26 | 14 | 3 | 6 | 3 | 25 | 15 | .703 | 1.351 | .732 | 4 | 0 | 0 | Kong |
| Mark | RBSC | 6 | 35 | 26 | 23 | 15 | 12 | 2 | 1 | 0 | 9 | 13 | .652 | .826 | .615 | 1 | 2 | 0 | Mark |
| Peng | RBSC | 12 | 72 | 52 | 42 | 27 | 21 | 4 | 0 | 2 | 27 | 19 | .643 | .881 | .673 | 8 | 2 | 0 | Peng |
| Dave | RBSC | 12 | 72 | 44 | 39 | 25 | 21 | 2 | 2 | 0 | 14 | 11 | .641 | .795 | .682 | 5 | 0 | 0 | Dave |
| Rod | RBSC | 2 | 10 | 9 | 8 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | .625 | .750 | .667 | 1 | 0 | 0 | Rod |
| Art | RBSC | 5 | 28 | 20 | 13 | 8 | 5 | 3 | 0 | 0 | 10 | 9 | .615 | .846 | .600 | 4 | 3 | 0 | Art |
| Por | RBSC | 3 | 17 | 10 | 10 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | Por |
| Gary | RBSC | 11 | 67 | 46 | 41 | 24 | 17 | 5 | 2 | 0 | 11 | 28 | .585 | .805 | .543 | 1 | 4 | 0 | Gary |
| Peter | RBSC | 11 | 65 | 44 | 38 | 20 | 12 | 3 | 5 | 0 | 13 | 16 | .526 | .868 | .568 | 5 | 1 | 1 | Peter |
| Jim | RBSC | 11 | 69 | 41 | 37 | 16 | 12 | 4 | 0 | 0 | 7 | 9 | .432 | .541 | .463 | 3 | 1 | 0 | Jim |
| Donut | RBSC | 2 | 10 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | .429 | .714 | .500 | 1 | 0 | 0 | Donut |
| Meng | RBSC | 12 | 72 | 43 | 39 | 16 | 12 | 2 | 0 | 2 | 19 | 12 | .410 | .615 | .465 | 4 | 0 | 0 | Meng |
| Rich | RBSC | 6 | 37 | 22 | 21 | 8 | 7 | 0 | 0 | 1 | 6 | 7 | .381 | .524 | .364 | 0 | 1 | 0 | Rich |
| Nui | RBSC | 9 | 55 | 34 | 29 | 11 | 7 | 1 | 1 | 2 | 10 | 10 | .379 | .690 | .441 | 4 | 1 | 1 | Nui |
| Jeab | RBSC | 6 | 32 | 19 | 18 | 6 | 6 | 0 | 0 | 0 | 4 | 3 | .333 | .333 | .316 | 0 | 1 | 0 | Jeab |
| Carl | RBSC | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .500 | 1 | 0 | 0 | Carl |
| Bree | RBSC | 2 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | Bree |
| Big | RBSC | 5 | 30 | 20 | 18 | 6 | 5 | 0 | 1 | 0 | 6 | 4 | .333 | .444 | .350 | 1 | 1 | 0 | Big |
| Adam | RBSC | 2 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | Adam |
| Doe | RBSC | 7 | 41 | 21 | 17 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | .235 | .235 | .381 | 4 | 0 | 1 | Doe |
| Karn1 | RBSC | 3 | 21 | 13 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .154 | .231 | .154 | 0 | 0 | 1 | Karn1 |
| Gun | RBSC | 2 | 14 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | 0 | 0 | 0 | Gun |
| TEAM TOTALS | 12 | 86 | 537 | 473 | 234 | 173 | 33 | 18 | 10 | 181 | 164 | .495 | .704 | .523 | 47 | 17 | 5 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/17/2006 at 22:23:43