Stamtec - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SF SO Name
Rhys Fastigi Stamtec 1 7 5 5 4 3 1 0 0 3 2  .800 1.000  .800 0 0 0 Rhys Fastigi
Frang K Stamtec 6 34 20 18 13 10 1 1 1 8 14  .722 1.056  .650 0 2 0 Frang K
Jesse Dynes Stamtec 15 98 56 49 34 9 15 4 6 27 30  .694 1.531  .714 6 1 0 Jesse Dynes
Robert Chen Stamtec 4 22 17 14 9 5 1 1 2 12 9  .643 1.286  .706 3 0 0 Robert Chen
Mike'Reilly Stamtec 2 10 12 11 7 6 1 0 0 5 5  .636  .727  .667 1 0 0 Mike'Reilly
Chen-cho Wu Stamtec 3 17 9 8 5 3 2 0 0 5 2  .625  .875  .667 1 0 0 Chen-cho Wu
Rung Stamtec 2 12 5 5 3 2 1 0 0 2 2  .600  .800  .600 0 0 0 Rung
Joe Simonson Stamtec 1 7 5 5 3 2 1 0 0 1 3  .600  .800  .600 0 0 0 Joe Simonson
Rhys Stamtec 7 43 27 26 15 10 5 0 0 10 10  .577  .769  .556 0 1 0 Rhys
Bill Stamtec 2 12 7 7 4 3 1 0 0 3 2  .571  .714  .571 0 0 0 Bill
Bill Yeh Stamtec 4 29 13 13 7 6 1 0 0 3 0  .538  .615  .538 0 0 0 Bill Yeh
Henry Ho Stamtec 21 134 84 80 41 35 4 2 0 31 16  .512  .613  .524 3 1 0 Henry Ho
Tony Polizi Stamtec 2 12 6 6 3 1 1 1 0 1 2  .500 1.000  .500 0 0 0 Tony Polizi
Matt Bolthouse Stamtec 1 7 4 4 2 2 0 0 0 2 1  .500  .500  .500 0 0 0 Matt Bolthouse
Ro Verdeja Stamtec 2 14 6 6 3 3 0 0 0 0 0  .500  .500  .500 0 0 1 Ro Verdeja
Trent Howell Stamtec 1 7 4 4 2 2 0 0 0 1 0  .500  .500  .500 0 0 0 Trent Howell
Jawei Lee Stamtec 10 67 40 38 18 9 4 4 1 14 17  .474  .868  .450 0 2 0 Jawei Lee
Philip Burns Stamtec 2 15 8 7 3 3 0 0 0 3 2  .429  .429  .375 0 1 0 Philip Burns
Dan Wen Stamtec 12 74 41 35 15 14 1 0 0 15 8  .429  .457  .512 6 0 0 Dan Wen
Curt Nichols Stamtec 21 134 74 69 28 21 4 2 1 19 24  .406  .565  .419 3 2 5 Curt Nichols
Divk Brtjs Stamtec 18 112 61 57 23 20 3 0 0 15 17  .404  .456  .426 3 1 1 Divk Brtjs
Brid Stamtec 2 12 5 5 2 2 0 0 0 1 0  .400  .400  .400 0 0 0 Brid
Ray Yo Stamtec 17 109 54 53 20 17 2 0 1 16 7  .377  .472  .389 1 0 2 Ray Yo
Frank Yaug Stamtec 10 65 32 32 12 9 1 2 0 5 10  .375  .531  .375 0 0 0 Frank Yaug
Rod Livingston Stamtec 11 71 36 35 12 10 2 0 0 4 4  .343  .400  .361 1 0 1 Rod Livingston
Donny Brown Stamtec 2 14 6 6 2 2 0 0 0 2 1  .333  .333  .333 0 0 0 Donny Brown
Beck Poltom Stamtec 2 14 7 6 2 1 0 1 0 1 1  .333  .667  .286 0 1 0 Beck Poltom
Dirk Buitelaar Stamtec 3 22 13 13 4 4 0 0 0 2 4  .308  .308  .308 0 0 0 Dirk Buitelaar
Wen Chi Guo Stamtec 12 76 32 32 9 6 0 2 1 5 6  .281  .500  .281 0 0 0 Wen Chi Guo
Joseph York Stamtec 2 12 7 4 1 1 0 0 0 0 3  .250  .250  .286 1 2 1 Joseph York
Mike Creed Stamtec 2 15 8 8 2 2 0 0 0 0 1  .250  .250  .250 0 0 0 Mike Creed
Phicig Stamtec 2 14 7 5 1 1 0 0 0 3 1  .200  .200  .429 2 0 0 Phicig
Donnic Stamtec 4 26 11 11 2 2 0 0 0 1 0  .182  .182  .182 0 0 0 Donnic
Don Stamtec 2 10 10 7 1 1 0 0 0 3 1  .143  .143  .400 3 0 1 Don
Mike O'Keilly Stamtec 2 12 5 5 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Mike O'Keilly
Phicip Stamtec 2 12 4 3 0 0 0 0 0 0 0  .000  .000  .250 1 0 0 Phicip
Yong Stamtec 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Yong
Kuo su yeh Stamtec 2 15 8 7 0 0 0 0 0 1 0  .000  .000  .125 1 0 1 Kuo su yeh
TEAM TOTALS 21 133 750 700 312 227 52 20 13 224 205  .446  .633  .464 36 14 13 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/17/2006 at 22:55:31