Studex - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SF SO Name
Ryan Kinshner Studex 5 28 18 18 14 10 3 0 1 10 6  .778 1.111  .778 0 0 0 Ryan Kinshner
Jamie Marriott Studex 8 51 29 27 18 14 3 1 0 11 11  .667  .852  .690 2 0 0 Jamie Marriott
Ryan Calloway Studex 18 110 75 71 45 35 8 1 1 29 28  .634  .817  .640 3 1 1 Ryan Calloway
Dave Cote Studex 18 110 77 75 47 32 9 6 0 36 25  .627  .907  .623 1 1 0 Dave Cote
Rob Goud Studex 20 124 81 73 45 29 10 4 2 36 28  .616  .945  .617 5 3 0 Rob Goud
Luther Rauk Studex 16 96 62 58 35 29 6 0 0 25 26  .603  .707  .597 2 2 0 Luther Rauk
Tom Sights Studex 16 98 59 56 33 24 6 2 1 21 27  .589  .821  .576 1 2 0 Tom Sights
Jason Thornberg Studex 17 101 69 66 37 19 11 4 3 28 31  .561  .985  .565 2 1 0 Jason Thornberg
Tenn Studex 17 100 63 51 28 20 4 3 1 26 20  .549  .804  .603 10 2 0 Tenn
Ryan Humphries Studex 12 79 40 39 21 18 3 0 0 13 15  .538  .615  .525 0 1 0 Ryan Humphries
Scott Ferstand Studex 4 19 10 10 5 5 0 0 0 0 1  .500  .500  .500 0 0 0 Scott Ferstand
David Forde Studex 20 124 66 60 30 26 2 2 0 20 19  .500  .600  .500 3 3 1 David Forde
Game Studex 6 38 22 20 9 9 0 0 0 6 4  .450  .450  .500 2 0 1 Game
Keith Johnson Studex 14 84 52 52 23 21 2 0 0 16 10  .442  .481  .442 0 0 0 Keith Johnson
Dave Rimi Studex 14 89 57 54 18 12 4 2 0 14 18  .333  .481  .333 1 2 0 Dave Rimi
Joe Studex 4 26 13 13 4 3 1 0 0 3 1  .308  .385  .308 0 0 1 Joe
Pao Studex 2 14 7 7 2 2 0 0 0 1 3  .286  .286  .286 0 0 0 Pao
TEAM TOTALS 20 124 800 750 414 308 72 25 9 295 273  .552  .751  .558 32 18 4 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/17/2006 at 22:56:19