Tilac - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SF SO Name
Mike Springler Tilac 6 35 30 27 19 10 7 0 2 17 14  .704 1.185  .733 3 0 0 Mike Springler
Pete Faller Tilac 6 38 22 21 13 10 1 1 1 9 11  .619  .905  .636 1 0 1 Pete Faller
Eric Jacklich Tilac 4 21 14 13 8 8 0 0 0 5 6  .615  .615  .571 0 1 0 Eric Jacklich
Mark Leonard Tilac 15 90 57 54 33 26 3 2 2 24 18  .611  .852  .632 3 0 0 Mark Leonard
Paul Vennick Tilac 16 98 70 68 41 24 10 6 1 30 39  .603  .971  .614 2 0 0 Paul Vennick
John Bonnell Tilac 20 125 84 80 48 37 7 4 0 38 30  .600  .788  .607 3 1 0 John Bonnell
Cord Biggs Tilac 4 26 16 15 9 4 2 3 0 6 16  .600 1.133  .562 0 1 1 Cord Biggs
Gary Tilac 10 65 40 34 20 11 5 1 3 18 16  .588 1.059  .600 4 2 0 Gary
Ira Blumenthal Tilac 14 85 57 54 31 29 2 0 0 26 19  .574  .611  .561 1 2 2 Ira Blumenthal
David Kidwell Tilac 14 91 54 44 25 20 4 1 0 14 16  .568  .705  .593 7 3 0 David Kidwell
Richard Bernard Tilac 21 128 83 80 45 29 7 5 4 29 31  .562  .925  .554 1 2 1 Richard Bernard
Decker Tilac 9 53 40 38 21 9 8 4 0 17 18  .553  .974  .525 0 2 0 Decker
Andy Minkler Tilac 15 91 58 45 24 19 4 1 0 16 19  .533  .667  .569 9 4 1 Andy Minkler
Noel Carte Tilac 16 96 63 56 29 26 2 0 1 23 25  .518  .607  .524 4 3 0 Noel Carte
Tom Phillips Tilac 3 19 11 10 5 5 0 0 0 2 2  .500  .500  .545 1 0 0 Tom Phillips
Tim Tilac 2 13 6 6 3 3 0 0 0 2 0  .500  .500  .500 0 0 0 Tim
Walter Tilac 9 54 29 27 11 6 4 1 0 6 6  .407  .630  .414 1 1 0 Walter
Kevin Curran Tilac 21 120 72 66 25 22 1 2 0 26 11  .379  .455  .431 6 0 0 Kevin Curran
Mike Dunne Tilac 10 63 42 37 14 9 5 0 0 16 6  .378  .514  .381 2 3 0 Mike Dunne
Steve Tilac 2 12 9 9 3 3 0 0 0 2 2  .333  .333  .333 0 0 1 Steve
Muzzy Tilac 5 24 16 16 5 5 0 0 0 2 3  .312  .312  .312 0 0 2 Muzzy
Tom Phillkps Tilac 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Tom Phillkps
TEAM TOTALS 21 135 874 801 432 315 72 31 14 328 308  .539  .759  .549 48 25 9 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/17/2006 at 22:50:53