Varsity - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SF SO Name
Jake Fantozzi Varsity 16 105 54 53 33 22 5 5 1 17 18  .623  .962  .611 0 1 1 Jake Fantozzi
Peter Varsity 11 75 34 32 19 16 1 2 0 11 6  .594  .750  .618 2 0 1 Peter
Alex Marcovx Varsity 13 88 40 36 19 12 3 1 3 11 19  .528  .917  .475 0 4 0 Alex Marcovx
Ichira Varsity 1 5 2 2 1 1 0 0 0 0 0  .500  .500  .500 0 0 0 Ichira
Dylon Orechaski Varsity 5 32 14 14 7 6 1 0 0 4 0  .500  .571  .500 0 0 0 Dylon Orechaski
Brett Keyes Varsity 15 102 53 49 23 17 3 3 0 11 19  .469  .653  .453 1 3 1 Brett Keyes
Gareth Richards Varsity 13 88 46 45 21 15 4 2 0 16 8  .467  .644  .478 1 0 2 Gareth Richards
Sean O'Brien Varsity 13 89 42 41 19 12 6 1 0 8 11  .463  .659  .452 0 1 0 Sean O'Brien
Chris Hull Varsity 16 107 54 49 22 19 2 1 0 16 9  .449  .531  .426 1 4 0 Chris Hull
Tatsuya Ide Varsity 14 95 43 39 16 7 6 2 1 7 6  .410  .744  .419 2 2 1 Tatsuya Ide
Dan Baker Varsity 13 86 40 37 15 13 2 0 0 10 7  .405  .459  .400 1 2 0 Dan Baker
Matt Browning Varsity 13 80 38 35 13 12 1 0 0 8 3  .371  .400  .395 2 1 0 Matt Browning
Tyler Varsity 5 32 14 14 5 4 1 0 0 4 3  .357  .429  .357 0 0 1 Tyler
Ben Minges Varsity 11 75 36 35 12 10 1 1 0 8 7  .343  .429  .333 0 1 1 Ben Minges
Kentars Varsity 3 19 8 6 2 2 0 0 0 0 0  .333  .333  .500 2 0 1 Kentars
Ryan Byrns Varsity 12 80 31 29 8 8 0 0 0 3 6  .276  .276  .258 0 2 0 Ryan Byrns
Joel Varsity 3 19 8 8 2 2 0 0 0 0 1  .250  .250  .250 0 0 0 Joel
Paul Varsity 1 5 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Paul
Kazuya Varsity 1 5 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Kazuya
TEAM TOTALS 16 106 562 529 237 178 36 18 5 134 123  .448  .612  .443 12 21 9 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/23/2006 at 18:29:59