| Gadzouks - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | PO |
| Eric Turner | Gadzouks | 1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 0 | 1 | 0 |
| Vince Paquette | Gadzouks | 20 | 142 | 67 | 65 | 36 | 32 | 4 | 0 | 0 | 18 | 26 | .554 | .615 | .567 | 2 | 0 | 0 |
| Chris Adducl | Gadzouks | 13 | 87 | 37 | 35 | 19 | 17 | 1 | 1 | 0 | 7 | 9 | .543 | .629 | .514 | 0 | 0 | 0 |
| Ron Moss | Gadzouks | 6 | 40 | 15 | 14 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | .500 | .500 | .533 | 1 | 0 | 0 |
| Griffey | Gadzouks | 12 | 86 | 32 | 30 | 15 | 12 | 1 | 0 | 2 | 10 | 10 | .500 | .733 | .531 | 2 | 0 | 0 |
| Gimp Fares | Gadzouks | 2 | 16 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .571 | 1 | 0 | 0 |
| Craig Wiesner | Gadzouks | 12 | 82 | 40 | 40 | 19 | 18 | 1 | 0 | 0 | 9 | 11 | .475 | .500 | .475 | 0 | 0 | 0 |
| Kevin Foy | Gadzouks | 6 | 44 | 19 | 19 | 9 | 8 | 1 | 0 | 0 | 6 | 1 | .474 | .526 | .474 | 0 | 0 | 0 |
| Eric Harrison | Gadzouks | 16 | 115 | 54 | 53 | 25 | 18 | 6 | 1 | 0 | 21 | 7 | .472 | .623 | .481 | 1 | 1 | 0 |
| Brad Smith | Gadzouks | 15 | 99 | 52 | 51 | 23 | 17 | 6 | 0 | 0 | 16 | 9 | .451 | .569 | .462 | 1 | 1 | 0 |
| Ronen Mense | Gadzouks | 3 | 21 | 10 | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | .444 | .444 | .500 | 1 | 0 | 0 |
| Carl Reid | Gadzouks | 9 | 61 | 33 | 30 | 13 | 12 | 1 | 0 | 0 | 8 | 8 | .433 | .467 | .424 | 1 | 0 | 0 |
| Bruce Cohen | Gadzouks | 11 | 68 | 28 | 28 | 12 | 10 | 1 | 0 | 1 | 8 | 9 | .429 | .571 | .429 | 0 | 0 | 0 |
| Eric Premo | Gadzouks | 16 | 103 | 41 | 38 | 16 | 11 | 4 | 1 | 0 | 10 | 5 | .421 | .579 | .439 | 2 | 1 | 0 |
| Ed Winkle | Gadzouks | 6 | 42 | 20 | 19 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | .421 | .421 | .400 | 0 | 0 | 0 |
| Mark Gray | Gadzouks | 8 | 52 | 25 | 24 | 10 | 10 | 0 | 0 | 0 | 6 | 8 | .417 | .417 | .440 | 1 | 0 | 0 |
| Chris Okazaki | Gadzouks | 14 | 92 | 42 | 41 | 17 | 15 | 2 | 0 | 0 | 9 | 8 | .415 | .463 | .405 | 0 | 0 | 0 |
| Peter Walters | Gadzouks | 8 | 46 | 21 | 21 | 8 | 5 | 2 | 1 | 0 | 6 | 5 | .381 | .571 | .381 | 0 | 0 | 0 |
| Dave Robinson | Gadzouks | 7 | 46 | 20 | 19 | 7 | 5 | 2 | 0 | 0 | 7 | 3 | .368 | .474 | .400 | 1 | 0 | 0 |
| Bob Hull | Gadzouks | 17 | 107 | 49 | 45 | 16 | 14 | 0 | 1 | 1 | 10 | 12 | .356 | .467 | .347 | 1 | 0 | 0 |
| Chris Sonderby | Gadzouks | 8 | 54 | 22 | 20 | 7 | 4 | 3 | 0 | 0 | 3 | 5 | .350 | .500 | .364 | 1 | 1 | 0 |
| Scott Hacker | Gadzouks | 10 | 61 | 29 | 27 | 9 | 5 | 2 | 2 | 0 | 5 | 7 | .333 | .556 | .310 | 0 | 1 | 0 |
| ADU | Gadzouks | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 0 | 0 |
| Chad Esch | Gadzouks | 15 | 103 | 39 | 37 | 11 | 10 | 1 | 0 | 0 | 4 | 9 | .297 | .324 | .282 | 0 | 0 | 0 |
| Terry Daru | Gadzouks | 9 | 55 | 23 | 23 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | .261 | .261 | .261 | 0 | 3 | 0 |
| Rusty Needs | Gadzouks | 3 | 23 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .333 | 1 | 0 | 0 |
| chris Ozakaki | Gadzouks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Dary | Gadzouks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| terry dary | Gadzouks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Robinson | Gadzouks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| P. warter | Gadzouks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Noowar | Gadzouks | 15 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Coagn | Gadzouks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Aacker | Gadzouks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| TEAM TOTALS | 20 | 144 | 740 | 708 | 305 | 256 | 38 | 7 | 4 | 178 | 162 | .431 | .521 | .435 | 17 | 9 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/04/2008 at 16:25:42