| RBSC - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | PO |
| Jieb T. | RBSC | 11 | 73 | 35 | 32 | 22 | 20 | 2 | 0 | 0 | 8 | 6 | .688 | .750 | .657 | 1 | 0 | 0 |
| Sea Tiger | RBSC | 7 | 43 | 23 | 21 | 13 | 13 | 0 | 0 | 0 | 7 | 3 | .619 | .619 | .652 | 2 | 0 | 0 |
| Ira Blumenthal | RBSC | 6 | 42 | 22 | 20 | 11 | 10 | 1 | 0 | 0 | 4 | 6 | .550 | .600 | .500 | 0 | 0 | 0 |
| Donut | RBSC | 3 | 21 | 12 | 12 | 6 | 5 | 1 | 0 | 0 | 4 | 4 | .500 | .583 | .500 | 0 | 0 | 0 |
| Gary Stewart | RBSC | 14 | 99 | 49 | 41 | 20 | 15 | 1 | 3 | 1 | 13 | 13 | .488 | .732 | .531 | 6 | 0 | 0 |
| Pete Faller | RBSC | 15 | 104 | 59 | 54 | 26 | 19 | 4 | 2 | 1 | 20 | 19 | .481 | .685 | .492 | 3 | 0 | 0 |
| Dave R. | RBSC | 9 | 58 | 27 | 25 | 12 | 11 | 1 | 0 | 0 | 4 | 6 | .480 | .520 | .481 | 1 | 1 | 0 |
| Peter Brandt | RBSC | 10 | 64 | 34 | 31 | 14 | 10 | 4 | 0 | 0 | 9 | 13 | .452 | .581 | .500 | 3 | 0 | 0 |
| Beam | RBSC | 8 | 47 | 22 | 20 | 9 | 6 | 2 | 0 | 1 | 6 | 8 | .450 | .700 | .500 | 2 | 0 | 0 |
| Art T. | RBSC | 6 | 43 | 22 | 20 | 9 | 2 | 5 | 1 | 1 | 9 | 9 | .450 | .950 | .455 | 1 | 1 | 0 |
| Jake | RBSC | 15 | 104 | 54 | 52 | 23 | 21 | 2 | 0 | 0 | 14 | 12 | .442 | .481 | .444 | 1 | 1 | 0 |
| Kong | RBSC | 11 | 75 | 39 | 34 | 15 | 10 | 4 | 1 | 0 | 15 | 6 | .441 | .618 | .487 | 4 | 0 | 0 |
| Sel | RBSC | 2 | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .429 | .429 | .429 | 0 | 1 | 0 |
| Dave Michaels | RBSC | 13 | 92 | 40 | 38 | 16 | 14 | 2 | 0 | 0 | 5 | 10 | .421 | .474 | .425 | 1 | 0 | 0 |
| Ton | RBSC | 10 | 61 | 29 | 29 | 12 | 11 | 1 | 0 | 0 | 9 | 4 | .414 | .448 | .414 | 0 | 1 | 0 |
| Peng | RBSC | 16 | 106 | 62 | 55 | 22 | 13 | 7 | 1 | 1 | 19 | 8 | .400 | .618 | .419 | 4 | 2 | 0 |
| Dong | RBSC | 16 | 111 | 53 | 51 | 19 | 15 | 2 | 1 | 1 | 15 | 12 | .373 | .510 | .396 | 2 | 2 | 0 |
| Dave Kidwell | RBSC | 6 | 37 | 19 | 17 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | .353 | .353 | .421 | 2 | 1 | 0 |
| Pao | RBSC | 14 | 94 | 48 | 37 | 11 | 10 | 0 | 1 | 0 | 8 | 8 | .297 | .351 | .396 | 8 | 1 | 0 |
| Jeab | RBSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Petch | RBSC | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 |
| TEAM TOTALS | 16 | 120 | 659 | 598 | 269 | 214 | 39 | 10 | 6 | 173 | 154 | .450 | .579 | .470 | 41 | 11 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/04/2008 at 16:41:52