Tilac - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO PO
Allen Dresdner Tilac 1 4 3 3 2 2 0 0 0 1 0  .667  .667  .667 0 0 0
John Bonnell Tilac 14 97 54 48 25 21 2 1 1 19 12  .521  .667  .537 4 0 0
Richard Bernhard Tilac 14 99 53 50 25 21 2 1 1 13 20  .500  .640  .509 2 0 0
Trapp Tilac 7 45 24 20 9 8 1 0 0 5 10  .450  .500  .500 3 0 0
Noel Carter Tilac 14 97 52 49 22 18 2 0 2 15 12  .449  .612  .442 1 0 0
Andy Minkler Tilac 14 98 49 45 20 18 0 2 0 9 12  .444  .533  .469 3 2 0
Mark Leonard Tilac 16 109 53 47 20 16 2 1 1 17 8  .426  .574  .491 6 1 0
Mark Decker Tilac 12 85 47 40 17 10 6 1 0 10 14  .425  .625  .426 3 0 0
Chris Curtis Tilac 12 78 38 36 15 13 2 0 0 10 9  .417  .472  .421 1 0 0
Paul Vennick Tilac 2 13 6 5 2 2 0 0 0 1 1  .400  .400  .333 0 0 0
Cord Biggs Tilac 6 41 23 23 9 5 2 2 0 9 4  .391  .652  .391 0 0 0
Walter Koenig Tilac 10 71 32 29 11 6 3 2 0 7 7  .379  .621  .438 3 0 0
Cody Mattinson Tilac 6 42 25 23 8 6 1 1 0 7 1  .348  .478  .400 2 0 0
Rob Horn Tilac 11 57 27 26 9 9 0 0 0 5 6  .346  .346  .370 1 1 0
Kevin Curran Tilac 16 110 50 44 15 13 1 0 1 9 11  .341  .432  .380 4 1 0
Mike Dunne Tilac 2 14 7 7 2 1 1 0 0 1 0  .286  .429  .286 0 0 0
Howie Ogden Tilac 13 76 34 31 7 6 1 0 0 3 2  .226  .258  .294 3 0 0
Bill Hamilton Tilac 1 4 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Jason Tilac 1 3 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Rob H Tilac 0 0 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
TEAM TOTALS 16 111 579 528 218 175 26 11 6 141 129  .413  .538  .439 36 5 0

This file was created with Fixed It! Baseball ScoreBook on 4/04/2008 at 16:33:39