Underdogs - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO PO
Natt Underdogs 2 13 6 6 6 6 0 0 0 1 5 1.000 1.000 1.000 0 0 0
Duke Underdogs 2 9 4 4 4 3 0 1 0 1 2 1.000 1.500 1.000 0 0 0
Gus Underdogs 2 14 6 6 4 4 0 0 0 2 2  .667  .667  .667 0 0 0
Rob Gould Underdogs 18 119 71 65 41 28 7 2 4 32 26  .631  .985  .648 5 1 0
AIR Underdogs 2 11 5 5 3 3 0 0 0 1 0  .600  .600  .600 0 0 0
Ryan K. Underdogs 14 92 51 47 28 22 4 0 2 20 18  .596  .809  .608 3 0 0
Dave C. Underdogs 6 40 21 21 12 8 2 2 0 8 13  .571  .857  .571 0 0 0
Jamie Marriott Underdogs 5 33 18 18 10 8 2 0 0 8 2  .556  .667  .556 0 0 0
Jeff Underdogs 16 104 61 53 28 18 5 1 4 24 29  .528  .887  .557 6 0 0
Tenn Underdogs 15 99 54 48 25 23 2 0 0 18 16  .521  .562  .556 5 1 0
Ryan Humphreys Underdogs 17 112 71 68 35 30 1 1 3 36 14  .515  .691  .535 3 0 0
Mark Underdogs 15 97 55 52 26 21 5 0 0 9 13  .500  .596  .491 1 1 0
Eh Underdogs 1 7 4 4 2 2 0 0 0 1 1  .500  .500  .500 0 0 0
Dan Underdogs 14 93 53 49 24 18 4 1 1 12 26  .490  .673  .453 0 0 0
Eli Rifkind Underdogs 15 100 55 47 22 18 3 1 0 17 9  .468  .574  .491 5 0 0
Ted Underdogs 4 29 11 11 5 5 0 0 0 1 1  .455  .455  .455 0 0 0
Keith Johnston Underdogs 11 71 30 30 11 9 2 0 0 5 6  .367  .433  .367 0 2 0
Ian Underdogs 8 53 26 23 8 8 0 0 0 7 4  .348  .348  .423 3 0 0
Daved Forde Underdogs 16 105 55 49 17 14 2 0 1 12 15  .347  .449  .364 3 0 0
Ricky Underdogs 2 14 7 7 2 1 1 0 0 4 1  .286  .429  .286 0 0 0
JAN W. Underdogs 2 13 6 5 1 1 0 0 0 0 0  .200  .200  .333 1 0 0
Denny Underdogs 2 13 6 4 0 0 0 0 0 0 0  .000  .000  .333 2 1 0
Mike Underdogs 1 6 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Jamy Underdogs 1 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
John Underdogs 1 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
TEAM TOTALS 18 115 680 626 314 250 40 9 15 219 203  .502  .666  .516 37 6 0

This file was created with Fixed It! Baseball ScoreBook on 4/04/2008 at 16:31:48