All Teams - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB FC SF SO
Rob Gould Underdogs  24 162 93 86 50 26 21 2 1 38 38  .581  .907  .559 2 8 5 0
Brad Smith  Rajawongse  24 151 82 68 33 14 10 5 4 32 32  .485  .956  .512 9 5 5 0
Johnny Adams Rajawongse  23 148 73 60 37 34 3 0 0 29 18  .617  .667  .685 13 1 0 1
ERIC HARRISON Home Run Grill 21 137 78 70 41 32 5 1 3 28 17  .586  .814  .603 6 4 2 0
Tim Martin Underdogs  24 160 92 82 36 26 6 4 0 28 28  .439  .610  .478 8 5 2 0
Mark Leonard TILAC 24 148 89 81 38 28 6 4 0 27 24  .469  .642  .494 6 6 2 0
CARL REID Home Run Grill 23 153 87 83 37 29 8 0 0 27 20  .446  .542  .448 2 8 2 0
Brett Estin DD's 20 125 69 64 36 20 8 5 3 26 15  .562  .984  .594 5 3 0 1
Peter Brandt RBSC 22 146 74 70 44 23 11 7 3 26 36  .629 1.114  .608 1 3 3 0
Eric Premo  Rajawongse  21 127 67 55 25 22 2 0 1 26 13  .455  .545  .522 10 5 2 0
Pipat "Kong" Hong-Srisuw RBSC 23 143 76 69 35 23 7 5 0 24 13  .507  .754  .539 6 4 1 1
Tenn Underdogs  24 159 85 73 35 28 7 0 0 24 12  .479  .575  .518 9 6 3 0
Ryan Kisner Underdogs  20 135 78 72 40 30 8 1 1 24 21  .556  .736  .590 6 6 0 0
Rick Stuit Underdogs  15 101 56 49 33 29 2 1 1 24 14  .673  .816  .714 7 7 0 0
Rollin Miller  Rajawongse  19 112 58 52 30 24 5 1 0 24 15  .577  .712  .603 5 6 1 0
CRAIG WIESNER Home Run Grill 21 134 74 63 29 17 10 1 1 24 19  .460  .698  .514 9 2 2 0
Dave Rimi RBSC 26 172 90 83 39 25 10 1 3 23 32  .470  .723  .478 4 7 3 0
Vincent Paquette  Rajawongse  23 147 77 73 31 25 3 2 1 21 35  .425  .562  .416 1 6 3 0
Andy Minkler TILAC 18 117 67 60 30 25 3 2 0 21 21  .500  .617  .507 4 3 3 1
Brian Burkey DD's 19 120 65 58 29 17 8 3 1 21 20  .500  .793  .523 5 5 2 0
Gary Stewart RBSC 24 147 76 67 27 18 5 1 3 21 25  .403  .642  .421 5 4 4 0
MIKE BERG Home Run Grill 25 158 77 75 35 31 3 1 0 20 16  .467  .533  .468 1 8 1 0
ED WINKLE Home Run Grill 21 135 71 66 32 25 5 2 0 19 18  .485  .621  .479 2 6 3 0
Joon Chaikitsakol RBSC 17 100 50 48 26 19 5 1 1 19 14  .542  .750  .540 1 6 1 0
Eli Rifkin Underdogs  22 150 82 72 33 26 4 1 2 19 28  .458  .625  .506 8 7 1 1
John Bonnell TILAC 17 108 58 55 28 21 4 3 0 18 12  .509  .691  .534 3 3 0 0
Dan Sharp Underdogs  14 92 52 49 27 23 2 1 1 18 19  .551  .694  .538 1 5 2 0
Cody Martinson TILAC 16 94 55 51 27 20 4 3 0 18 20  .529  .725  .527 2 4 2 1
Tueng RBSC 14 88 50 48 24 16 4 4 0 18 7  .500  .750  .500 1 6 1 1
Dave Cote Underdogs  12 82 50 49 23 16 4 3 0 18 12  .469  .673  .480 1 8 0 0
T.HEBARD ISB VARSITY 12 77 39 39 22 17 3 0 2 18 16  .564  .795  .564 0 1 0 0
Mike Stelzig Roadhouse  20 123 60 50 17 13 3 1 0 18 4  .340  .440  .450 10 9 0 1
Richard Bernhard TILAC 21 132 69 64 25 20 3 1 1 17 11  .391  .516  .391 2 5 3 0
B.McKINNEY ISB VARSITY 12 77 41 35 21 15 4 1 1 17 15  .600  .857  .634 5 3 1 0
Pong Home Run Grill 15 94 47 45 17 11 4 1 1 17 11  .378  .578  .383 1 9 1 0
Kelly John Home Run Grill 21 138 71 64 33 28 2 3 0 17 21  .516  .641  .521 4 5 3 1
Jame Carr Roadhouse  21 122 62 60 25 22 3 0 0 16 11  .417  .467  .435 2 11 0 0
Walter Koertze TILAC 19 114 61 59 27 22 3 2 0 16 13  .458  .576  .475 2 8 0 0
Sid RBSC 15 99 55 53 20 18 2 0 0 16 8  .377  .415  .400 2 4 0 1
D.ANDERSON ISB VARSITY 10 64 36 32 19 15 2 0 2 16 9  .594  .844  .611 3 1 1 0
Mark Decker TILAC 12 76 43 40 25 13 6 4 2 16 20  .625 1.125  .581 0 2 3 0
Dave Michaels RBSC 22 144 72 72 28 24 3 1 0 15 11  .389  .458  .389 0 7 0 1
Newton Piper  Rajawongse  19 120 56 50 23 21 1 1 0 15 9  .460  .520  .518 6 8 0 0
R.BLACK ISB VARSITY 12 77 42 37 22 18 4 0 0 15 14  .595  .703  .619 4 4 1 1
Mike Hoyt DD's 19 118 64 58 21 17 3 0 1 15 12  .362  .466  .406 5 8 1 2
AJ.ADDUCI ISB VARSITY 11 70 37 35 18 16 0 1 1 15 16  .514  .657  .514 1 4 1 1
Lee Chia Wei  Rajawongse  8 47 26 25 17 10 3 3 1 15 12  .680 1.160  .692 1 1 0 0
Dereck B DD's 18 114 59 51 17 16 1 0 0 15 5  .333  .353  .407 7 6 1 0
C.FACK ISB VARSITY 10 64 33 31 13 7 6 0 0 15 8  .419  .613  .455 2 8 0 1
Jamie Marriott Underdogs  18 121 68 61 33 30 2 1 0 14 18  .541  .607  .559 5 6 2 2
Todd Switzer Underdogs  18 121 65 61 20 17 2 0 1 14 11  .328  .410  .354 3 14 1 1
Craig Havas  Rajawongse  21 133 61 58 28 26 2 0 0 14 11  .483  .517  .508 3 9 0 3
Keith Johnston Underdogs  20 132 67 62 25 23 2 0 0 14 11  .403  .435  .403 2 8 3 0
Paul Vennick TILAC 9 53 32 29 14 12 2 0 0 14 10  .483  .552  .469 1 5 2 0
Mark Hollo Underdogs  16 109 58 56 22 16 4 1 1 14 14  .393  .554  .379 0 8 2 0
Kevin Curran TILAC 24 148 65 60 26 23 3 0 0 13 15  .433  .483  .446 3 1 2 1
Daved Forde Underdogs  23 152 73 64 21 21 0 0 0 13 12  .328  .328  .356 5 6 4 1
Meng RBSC 21 109 52 46 18 13 4 1 0 13 11  .391  .522  .442 5 7 1 2
CHAD ESCH Home Run Grill 18 102 43 42 20 19 0 0 1 13 9  .476  .548  .488 1 7 0 0
A.Crowder ISB VARSITY 10 64 33 31 16 11 1 3 1 13 15  .516  .839  .545 2 3 0 1
R.BURNS ISB VARSITY 10 63 36 31 20 12 4 2 2 13 14  .645 1.097  .639 3 3 2 0
N.BUITELAAR ISB VARSITY 12 77 40 37 19 19 0 0 0 12 8  .514  .514  .500 1 3 2 0
Rob Horn TILAC 19 105 53 49 24 23 1 0 0 12 15  .490  .510  .509 3 1 1 0
CHRIS OKAZAKI Home Run Grill 19 112 54 48 16 13 1 1 1 12 12  .333  .458  .370 4 8 2 1
Dan Evans  Rajawongse  15 89 38 36 14 12 1 1 0 12 7  .389  .472  .395 1 5 1 0
Howie Ogden TILAC 13 83 41 32 8 6 2 0 0 12 5  .250  .312  .366 7 7 2 0
Mark mc Dermott DD's 14 86 47 43 22 15 2 2 3 11 23  .512  .860  .468 0 2 4 1
S.MATHIS ISB VARSITY 10 66 34 33 18 14 1 2 1 11 18  .545  .788  .559 1 2 0 0
Mark Parsons TILAC 17 97 56 53 22 17 4 1 0 11 16  .415  .528  .429 2 4 1 0
Lai Kuan Jung (Sam)  Rajawongse  10 59 30 27 17 15 1 1 0 11 8  .630  .741  .633 2 2 1 0
Chris Adduci  Rajawongse  11 67 31 31 16 14 1 1 0 10 7  .516  .613  .516 0 2 0 0
Beam RBSC 16 76 38 38 15 12 1 1 1 10 14  .395  .553  .395 0 6 0 0
Mark Grey  Rajawongse  18 113 53 52 19 18 1 0 0 10 7  .365  .385  .377 1 8 0 0
Dave Robinson  Rajawongse  18 110 58 56 30 20 8 1 1 10 30  .536  .768  .534 1 5 1 1
Cord Biggs TILAC 6 36 22 22 13 9 2 2 0 10 9  .591  .864  .591 0 2 0 0
Simcharoen "Jeab" Praphr RBSC 16 90 41 37 13 10 3 0 0 10 7  .351  .432  .415 4 3 0 0
J.CIFOR ISB VARSITY 6 38 19 19 11 10 0 0 1 10 4  .579  .737  .579 0 2 0 0
RONEN MENSE Home Run Grill 13 85 40 37 17 13 3 0 1 10 14  .459  .622  .475 2 5 1 0
Lefty Obrien Home Run Grill 12 71 35 28 13 11 0 0 2 9 17  .464  .679  .457 3 2 4 0
Joe Diaz Roadhouse  17 107 52 49 13 13 0 0 0 9 8  .265  .265  .288 2 4 1 1
Ian Wallace Underdogs  13 91 43 34 12 10 2 0 0 9 7  .353  .412  .465 8 5 1 1
Bill Hamilton TILAC 7 42 23 20 11 10 1 0 0 9 6  .550  .600  .609 3 1 0 1
LARRY LEVI Home Run Grill 18 120 57 46 15 13 2 0 0 9 11  .326  .370  .386 7 3 4 0
Matt Bolthouse Roadhouse  22 127 55 50 20 20 0 0 0 8 5  .400  .400  .455 5 5 0 3
Pan Arora Roadhouse  13 69 34 34 14 13 1 0 0 8 4  .412  .441  .412 0 2 0 0
Scott Holmes Roadhouse  20 127 59 51 19 16 0 3 0 8 12  .373  .490  .424 6 4 2 0
Danny Estin DD's 16 92 46 44 16 13 2 1 0 8 10  .364  .455  .348 0 5 2 3
John Cork  Rajawongse  11 67 35 35 12 12 0 0 0 8 5  .343  .343  .343 0 7 0 1
C.KIM ISB VARSITY 8 51 26 23 13 12 1 0 0 8 7  .565  .609  .615 3 3 0 2
Kiattipong "Pao" Laohapu RBSC 8 49 23 19 10 8 1 0 1 8 8  .526  .737  .522 2 0 2 0
Marshll Jim Home Run Grill 9 44 22 19 9 8 0 1 0 8 7  .474  .579  .455 1 2 2 0
T.Koike ISB VARSITY 7 45 23 21 8 5 1 1 1 8 3  .381  .667  .435 2 1 0 0
Jimmy RBSC 13 62 26 23 7 6 0 1 0 8 3  .304  .391  .385 3 4 0 3
Trevor MacKenzie Roadhouse  15 86 35 31 11 9 1 1 0 7 6  .355  .452  .429 4 4 0 0
Ira Blumenthal RBSC 9 51 28 25 11 10 1 0 0 7 5  .440  .480  .464 2 2 1 0
PETER WALTER Home Run Grill 13 51 26 22 9 9 0 0 0 7 2  .409  .409  .500 4 3 0 0
Forbes Gus Home Run Grill 17 84 40 38 14 13 1 0 0 7 4  .368  .395  .400 2 2 0 0
Brandon Fox DD's 12 76 35 27 9 8 1 0 0 7 9  .333  .370  .400 5 2 3 0
Noel Carter TILAC 4 25 19 15 9 7 1 1 0 7 7  .600  .800  .526 1 0 3 0
Hsu Ming Che (Griffey)  Rajawongse  8 42 22 20 6 4 2 0 0 7 4  .300  .400  .364 2 2 0 3
nui Roadhouse  9 55 28 25 10 6 3 1 0 6 10  .400  .600  .429 2 3 1 0
E.PURDY ISB VARSITY 8 51 27 25 12 12 0 0 0 6 7  .480  .480  .481 1 4 1 1
BRUCE COHEN Home Run Grill 15 69 37 35 11 10 1 0 0 6 8  .314  .343  .297 0 10 2 0
Ed Sadowski Roadhouse  13 82 40 38 11 9 2 0 0 6 4  .289  .342  .325 2 6 0 1
Mike Zimbo TILAC 9 38 19 19 6 6 0 0 0 6 3  .316  .316  .316 0 6 0 0
Roger Woo DD's 10 61 26 25 5 3 1 0 1 6 4  .200  .360  .231 1 4 0 1
Nooie Roadhouse  7 41 20 18 8 6 1 0 1 5 6  .444  .667  .450 1 2 1 0
Kazu TILAC 7 43 19 19 8 7 1 0 0 5 1  .421  .474  .421 0 2 0 0
Shin SaKurai DD's 16 95 45 45 17 15 0 2 0 5 7  .378  .467  .378 0 7 0 0
Rath RBSC 8 42 19 18 7 6 1 0 0 5 3  .389  .444  .421 1 2 0 0
David Kidwell RBSC 3 17 11 11 6 5 0 1 0 5 5  .545  .727  .545 0 2 0 0
S.ZAPATKA ISB VARSITY 8 52 26 25 5 5 0 0 0 5 5  .200  .200  .231 1 9 0 2
June RBSC 2 12 9 7 4 3 0 1 0 5 4  .571  .857  .667 2 1 0 0
Eric Jacklich, TILAC 4 29 14 14 8 8 0 0 0 4 2  .571  .571  .571 0 1 0 0
Geoff Baker DD's 8 53 28 28 12 11 1 0 0 4 3  .429  .464  .429 0 1 0 1
Philip Chinnici Roadhouse  4 26 10 10 6 4 1 1 0 4 2  .600  .900  .600 0 0 0 0
Van RBSC 2 10 6 6 5 5 0 0 0 4 0  .833  .833  .833 0 0 0 0
Chang Chin Chen (Jay)  Rajawongse  10 61 25 24 8 6 2 0 0 4 3  .333  .417  .360 1 3 0 0
Wong Min Hsiang (Shawn)  Rajawongse  5 20 9 9 4 3 1 0 0 4 2  .444  .556  .444 0 2 0 0
Barry Clegg DD's 6 38 20 19 8 6 2 0 0 4 4  .421  .526  .400 0 3 1 1
Dustin Adams Rajawongse  16 99 46 42 23 22 1 0 0 3 12  .548  .571  .587 4 5 0 0
Jonah Kadish DD's 13 79 36 31 7 7 0 0 0 3 2  .226  .226  .306 4 4 1 3
Jeremy Carhartt Roadhouse  15 84 34 34 11 7 2 2 0 3 5  .324  .500  .324 0 1 0 2
Aaron C DD's 3 17 8 8 6 5 0 1 0 3 4  .750 1.000  .750 0 1 0 0
Pim Arora Roadhouse  18 102 40 38 8 8 0 0 0 3 0  .211  .211  .250 2 4 0 0
Kidwell RBSC 2 12 6 6 5 5 0 0 0 3 1  .833  .833  .833 0 1 0 0
Ben Finkelsein Roadhouse  11 65 28 27 5 5 0 0 0 3 1  .185  .185  .214 1 4 0 0
Artt RBSC 9 42 21 20 7 6 1 0 0 3 6  .350  .400  .333 0 3 1 0
Tsujimura ISB VARSITY 3 21 8 6 3 3 0 0 0 3 1  .500  .500  .625 2 1 0 0
scott Gonzalaz DD's 2 12 5 5 3 2 0 0 1 3 1  .600 1.200  .600 0 0 0 0
Mike Dunne TILAC 3 16 9 6 3 3 0 0 0 3 3  .500  .500  .667 3 0 0 0
Chaklie RBSC 6 29 14 14 2 2 0 0 0 3 0  .143  .143  .143 0 4 0 0
Mike F DD's 2 13 7 6 1 0 1 0 0 3 2  .167  .333  .286 1 1 0 0
Jeff Baker DD's 8 48 21 21 9 8 1 0 0 2 6  .429  .476  .429 0 3 0 0
Ravi Patel DD's 7 47 22 17 5 5 0 0 0 2 1  .294  .294  .455 5 2 0 0
Ton RBSC 8 44 20 20 5 5 0 0 0 2 1  .250  .250  .250 0 3 0 0
Don Grace Roadhouse  16 90 33 30 9 8 1 0 0 2 2  .300  .333  .364 3 6 0 0
Joel Gershon Roadhouse  10 54 23 22 9 9 0 0 0 2 2  .409  .409  .435 1 2 0 1
Jim Home Run Grill 3 18 10 10 6 6 0 0 0 2 2  .600  .600  .600 0 0 0 0
Aaron charlop Powers DD's 4 27 15 15 8 8 0 0 0 2 5  .533  .533  .533 0 1 0 0
Scott Hacker  Rajawongse  9 57 25 22 7 7 0 0 0 2 6  .318  .318  .280 0 4 3 0
Dereck DD's 2 11 6 6 3 3 0 0 0 2 0  .500  .500  .500 0 1 0 0
Tum RBSC 3 21 8 7 3 2 1 0 0 2 1  .429  .571  .375 0 0 1 0
Benz RBSC 15 69 32 32 12 12 0 0 0 2 7  .375  .375  .375 0 10 0 1
Kelly Sohn Home Run Grill 2 10 6 6 3 3 0 0 0 2 1  .500  .500  .500 0 0 0 0
Nusit "Dong" Pirom-Ya RBSC 4 18 10 9 3 1 2 0 0 2 3  .333  .556  .400 1 1 0 0
Scott Antalak Roadhouse  4 22 11 11 3 3 0 0 0 2 3  .273  .273  .273 0 1 0 0
Brandt RBSC 2 12 9 6 5 5 0 0 0 2 3  .833  .833  .778 2 0 1 0
Justin Crumpton DD's 3 19 7 7 3 2 1 0 0 2 0  .429  .571  .429 0 1 0 0
Supattarachai "Nui" Tham RBSC 7 38 19 18 3 3 0 0 0 2 4  .167  .167  .211 1 2 0 0
Jaime Carr Roadhouse  1 9 4 3 2 2 0 0 0 2 3  .667  .667  .500 0 0 1 0
"Tam" Tanawat Laksanapon RBSC 1 4 3 3 2 1 1 0 0 2 1  .667 1.000  .667 0 1 0 0
Lu DD's 2 11 6 6 1 1 0 0 0 2 0  .167  .167  .167 0 1 0 0
Craig havas DD's 2 11 7 7 4 3 1 0 0 1 3  .571  .714  .571 0 1 0 0
Chris Curtis TILAC 2 13 8 8 3 3 0 0 0 1 2  .375  .375  .375 0 2 0 0
Danny  DD's 3 18 10 8 3 3 0 0 0 1 2  .375  .375  .400 1 2 1 0
David Roberrts DD's 3 17 9 9 3 3 0 0 0 1 0  .333  .333  .333 0 0 0 0
Aaron DD's 2 12 5 5 2 1 1 0 0 1 0  .400  .600  .400 0 0 0 0
Bruce Weir TILAC 3 7 5 5 2 0 1 1 0 1 4  .400 1.000  .400 0 2 0 0
Rav Patel DD's 2 12 7 7 2 1 0 1 0 1 1  .286  .571  .286 0 1 0 0
C.Burns ISB VARSITY 2 12 6 6 2 1 0 1 0 1 1  .333  .667  .333 0 1 0 0
Larhsrot Roadhouse  1 9 3 3 2 1 0 0 1 1 3  .667 1.667  .667 0 0 0 0
Derrick Bullock TILAC 1 5 4 3 2 0 2 0 0 1 2  .667 1.333  .500 0 0 1 0
PARES JAMMETE Home Run Grill 1 7 3 2 1 1 0 0 0 1 0  .500  .500  .667 1 0 0 0
Mark Mc Dermott DD's 1 5 2 2 1 0 0 1 0 1 0  .500 1.500  .500 0 0 0 0
Joeson Gumber DD's 1 6 3 2 1 1 0 0 0 1 0  .500  .500  .667 1 1 0 0
Colby DD's 1 6 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 1 0 0
Jonah DD's 2 13 5 3 1 1 0 0 0 1 0  .333  .333  .600 2 0 0 0
John Lawenel TILAC 2 11 5 5 1 0 1 0 0 1 2  .200  .400  .200 0 0 0 0
 Naritphol "Ton" Boonyak RBSC 1 8 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 0 0 0
Norm Roadhouse  7 43 17 16 5 4 1 0 0 1 3  .312  .375  .353 1 2 0 1
RON MOSS Home Run Grill 3 12 6 6 1 1 0 0 0 1 0  .167  .167  .167 0 0 0 0
Justin DD's 2 11 6 6 1 0 1 0 0 1 0  .167  .333  .167 0 1 0 0
Lee Yi Te (Eric)  Rajawongse  2 8 4 4 3 3 0 0 0 1 1  .750  .750  .750 0 0 0 0
Don G DD's 2 13 5 4 1 1 0 0 0 1 0  .250  .250  .400 1 1 0 0
Charlie RBSC 1 8 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 1 0 0
Vituwat "Art" Rongkavong RBSC 2 11 4 4 2 2 0 0 0 0 0  .500  .500  .500 0 0 0 0
Andrew K Underdogs  2 16 6 6 2 2 0 0 0 0 0  .333  .333  .333 0 0 0 0
Ban RBSC 1 4 2 1 1 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0
Mark Danner DD's 1 6 3 3 1 1 0 0 0 0 0  .333  .333  .333 0 1 0 0
Borden Biair DD's 6 36 15 15 5 5 0 0 0 0 2  .333  .333  .333 0 2 0 0
Ray DD's 2 11 4 4 1 1 0 0 0 0 0  .250  .250  .250 0 0 0 0
Ted Klein Roadhouse  7 38 13 12 3 3 0 0 0 0 1  .250  .250  .308 1 2 0 0
Chris Lenty DD's 2 14 6 6 2 2 0 0 0 0 0  .333  .333  .333 0 1 0 0
Wissarujj "Donut" Nirat- RBSC 4 22 9 9 3 3 0 0 0 0 0  .333  .333  .333 0 2 0 0
Alan Dresdner TILAC 4 10 6 6 1 1 0 0 0 0 0  .167  .167  .167 0 1 0 0
Mike F Roadhouse  11 65 23 23 7 6 1 0 0 0 5  .304  .348  .304 0 5 0 1
Justin crompton DD's 1 5 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 1 0 0
Nick Milner TILAC 7 46 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
meng RBSC 1 6 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Richard Sariano TILAC 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
M J DD's 2 11 5 5 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Jamie c DD's 1 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
George Gracia DD's 3 17 7 5 0 0 0 0 0 0 2  .000  .000  .000 0 1 2 0
Mike Ioamou TILAC 1 5 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Tunner Eric Home Run Grill 2 12 7 7 4 4 0 0 0 0 2  .571  .571  .571 0 0 0 0
Scott Butler DD's 2 12 5 5 0 0 0 0 0 0 0  .000  .000  .000 0 1 0 0
Michcel Roadhouse  1 3 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 1 0 0
Derrick Blitz DD's 1 5 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Justin C DD's 1 5 2 1 0 0 0 0 0 0 0  .000  .000  .500 1 0 0 0
Jeff B DD's 1 5 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 1 0 0
TEAM TOTALS 26 1175 6484 5954 2639 2094 353 127 65 1730 1553  .443  .578  .466 379 639 150 65

This file was created with Fixed It! Baseball ScoreBook on 4/21/2009 at 18:57:43