| All Teams - Pitching Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | R | BB | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA |
| Daved Forde | Underdogs | 18 | 18 | 1 | 0 | 587 | 216 | 183 | 17 | 11 | 102 | 28 | 10 | 15 | 4 | 78.9 | 691 | 579 | 112 | 559 | 28 | 95.2 | 114.67 | 83 | 5.07 | 0.394 |
| Dave Rimi | RBSC | 22 | 19 | 0 | 0 | 762 | 302 | 238 | 46 | 13 | 188 | 47 | 8 | 11 | 9 | 55.0 | 918 | 730 | 188 | 715 | 47 | 93.8 | 137.00 | 139 | 7.10 | 0.433 |
| Kelly John | Home Run Grill | 12 | 12 | 1 | 0 | 386 | 145 | 119 | 19 | 4 | 66 | 15 | 3 | 10 | 2 | 83.3 | 437 | 377 | 60 | 371 | 15 | 96.1 | 75.00 | 53 | 4.95 | 0.396 |
| Kevin Curran | TILAC | 19 | 17 | 1 | 0 | 586 | 223 | 179 | 30 | 6 | 129 | 13 | 6 | 9 | 8 | 52.9 | 636 | 584 | 52 | 573 | 13 | 97.8 | 113.00 | 97 | 6.01 | 0.400 |
| RONEN MENSE | Home Run Grill | 12 | 12 | 2 | 0 | 370 | 130 | 113 | 13 | 2 | 59 | 7 | 6 | 9 | 3 | 75.0 | 403 | 375 | 28 | 363 | 7 | 98.1 | 76.33 | 46 | 4.22 | 0.365 |
| Vincent Paquette | Rajawongse | 15 | 15 | 2 | 0 | 489 | 196 | 149 | 26 | 15 | 111 | 13 | 6 | 7 | 8 | 46.7 | 540 | 488 | 52 | 476 | 13 | 97.3 | 89.00 | 90 | 7.08 | 0.418 |
| D.ANDERSON | ISB VARSITY | 9 | 9 | 0 | 0 | 332 | 154 | 120 | 18 | 12 | 97 | 5 | 4 | 6 | 3 | 66.7 | 355 | 335 | 20 | 327 | 5 | 98.5 | 56.67 | 78 | 9.64 | 0.489 |
| Ian Wallace | Underdogs | 7 | 7 | 0 | 0 | 239 | 73 | 63 | 2 | 2 | 44 | 18 | 4 | 5 | 2 | 71.4 | 301 | 229 | 72 | 221 | 18 | 92.5 | 48.00 | 36 | 5.25 | 0.336 |
| Mark Grey | Rajawongse | 9 | 9 | 0 | 0 | 334 | 130 | 107 | 15 | 2 | 101 | 33 | 3 | 4 | 5 | 44.4 | 439 | 307 | 132 | 301 | 33 | 90.1 | 51.33 | 73 | 9.95 | 0.450 |
| Mark Parsons | TILAC | 3 | 3 | 0 | 0 | 101 | 43 | 34 | 7 | 2 | 26 | 1 | 0 | 3 | 1 | 75.0 | 104 | 100 | 4 | 100 | 1 | 99.0 | 18.67 | 23 | 8.62 | 0.434 |
| S.ZAPATKA | ISB VARSITY | 3 | 3 | 0 | 0 | 128 | 60 | 52 | 6 | 2 | 40 | 4 | 0 | 3 | 0 | 100.0 | 140 | 124 | 16 | 124 | 4 | 96.9 | 20.00 | 21 | 7.35 | 0.500 |
| Dereck B | DD's | 16 | 16 | 0 | 0 | 603 | 262 | 187 | 48 | 21 | 198 | 50 | 1 | 2 | 14 | 12.5 | 754 | 554 | 200 | 553 | 50 | 91.7 | 94.67 | 156 | 11.54 | 0.489 |
| Supattarachai "Nui" Tham | RBSC | 4 | 4 | 0 | 0 | 159 | 68 | 57 | 9 | 2 | 40 | 3 | 2 | 2 | 3 | 40.0 | 172 | 160 | 12 | 156 | 3 | 98.1 | 27.67 | 27 | 6.83 | 0.439 |
| Andy Minkler | TILAC | 2 | 2 | 0 | 0 | 84 | 37 | 28 | 5 | 2 | 29 | 6 | 3 | 2 | 1 | 66.7 | 108 | 84 | 24 | 78 | 6 | 92.9 | 13.00 | 23 | 12.38 | 0.474 |
| LARRY LEVI | Home Run Grill | 1 | 1 | 0 | 0 | 41 | 14 | 11 | 2 | 0 | 8 | 3 | 0 | 1 | 0 | 100.0 | 49 | 37 | 12 | 38 | 3 | 92.7 | 8.00 | 5 | 4.38 | 0.378 |
| Nooie | Roadhouse | 2 | 2 | 0 | 0 | 72 | 38 | 32 | 5 | 1 | 23 | 1 | 2 | 1 | 1 | 50.0 | 79 | 75 | 4 | 71 | 1 | 98.6 | 11.00 | 22 | 14.00 | 0.559 |
| Pipat "Kong" Hong-Srisuw | RBSC | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 17 | 9 | 8 | 9 | 2 | 81.8 | 2.00 | 2 | 7.00 | 0.333 |
| Scott Holmes | Roadhouse | 5 | 5 | 0 | 0 | 192 | 74 | 59 | 10 | 5 | 68 | 26 | 0 | 1 | 6 | 14.3 | 270 | 166 | 104 | 166 | 26 | 86.5 | 28.33 | 51 | 12.60 | 0.468 |
| Mike Zimbo | TILAC | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 5 | 0 | 100.0 | 1.00 | 1 | 7.00 | 0.400 |
| Dereck | DD's | 2 | 2 | 0 | 0 | 85 | 50 | 28 | 13 | 6 | 45 | 4 | 1 | 0 | 2 | 0.0 | 99 | 83 | 16 | 81 | 4 | 95.3 | 9.00 | 37 | 28.78 | 0.617 |
| nui | Roadhouse | 5 | 5 | 0 | 0 | 207 | 96 | 74 | 15 | 6 | 73 | 9 | 3 | 0 | 5 | 0.0 | 240 | 204 | 36 | 198 | 9 | 95.7 | 31.00 | 56 | 12.65 | 0.497 |
| Pim Arora | Roadhouse | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12 | 8 | 4 | 8 | 1 | 88.9 | 2.00 | 0 | 0.00 | 0.250 |
| Don Grace | Roadhouse | 8 | 6 | 0 | 0 | 305 | 133 | 110 | 19 | 3 | 118 | 45 | 1 | 0 | 6 | 0.0 | 442 | 262 | 180 | 260 | 45 | 85.2 | 40.33 | 99 | 17.18 | 0.541 |
| Chaklie | RBSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0.000 |
| Jonah | DD's | 1 | 1 | 0 | 0 | 35 | 14 | 12 | 1 | 1 | 9 | 4 | 0 | 0 | 1 | 0.0 | 47 | 31 | 16 | 31 | 4 | 88.6 | 6.00 | 8 | 9.33 | 0.452 |
| scott Gonzalaz | DD's | 2 | 2 | 0 | 0 | 97 | 55 | 44 | 6 | 3 | 48 | 6 | 0 | 0 | 2 | 0.0 | 115 | 91 | 24 | 91 | 6 | 93.8 | 11.00 | 39 | 24.82 | 0.618 |
| Jonah Kadish | DD's | 1 | 1 | 0 | 0 | 39 | 13 | 7 | 5 | 0 | 12 | 8 | 1 | 0 | 1 | 0.0 | 65 | 33 | 32 | 31 | 8 | 79.5 | 6.33 | 12 | 13.26 | 0.433 |
| Keith Johnston | Underdogs | 1 | 1 | 0 | 0 | 28 | 7 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 34 | 26 | 8 | 26 | 2 | 92.9 | 6.00 | 4 | 4.67 | 0.292 |
| Ted Klein | Roadhouse | 3 | 3 | 0 | 0 | 122 | 64 | 51 | 9 | 3 | 55 | 13 | 0 | 0 | 3 | 0.0 | 161 | 109 | 52 | 109 | 13 | 89.3 | 14.67 | 49 | 23.39 | 0.593 |
| Craig havas | DD's | 2 | 2 | 0 | 0 | 80 | 35 | 26 | 5 | 3 | 33 | 12 | 1 | 0 | 2 | 0.0 | 118 | 70 | 48 | 68 | 12 | 85.0 | 10.67 | 20 | 13.12 | 0.547 |
| TEAM TOTALS | 184 | 177 | 7 | 0 | 6488 | 2639 | 2094 | 353 | 127 | 1730 | 379 | 65 | 92 | 92 | 50.0 | 7751 | 6235 | 1516 | 6109 | 379 | 94.2 | 1122.33 | 1350 | 8.42 | 0.443 |
This file was created with Fixed It! Baseball ScoreBook on 4/21/2009 at 19:01:16