| DD's - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SF | SO |
| Aaron C | DD's | 3 | 17 | 8 | 8 | 6 | 5 | 0 | 1 | 0 | 3 | 4 | .750 | 1.000 | .750 | 0 | 1 | 0 | 0 |
| scott Gonzalaz | DD's | 2 | 12 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | .600 | 1.200 | .600 | 0 | 0 | 0 | 0 |
| Craig havas | DD's | 2 | 11 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | .571 | .714 | .571 | 0 | 1 | 0 | 0 |
| Brett Estin | DD's | 20 | 125 | 69 | 64 | 36 | 20 | 8 | 5 | 3 | 26 | 15 | .562 | .984 | .594 | 5 | 3 | 0 | 1 |
| Aaron charlop Powers | DD's | 4 | 27 | 15 | 15 | 8 | 8 | 0 | 0 | 0 | 2 | 5 | .533 | .533 | .533 | 0 | 1 | 0 | 0 |
| Mark mc Dermott | DD's | 14 | 86 | 47 | 43 | 22 | 15 | 2 | 2 | 3 | 11 | 23 | .512 | .860 | .468 | 0 | 2 | 4 | 1 |
| Mark Mc Dermott | DD's | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | 1.500 | .500 | 0 | 0 | 0 | 0 |
| Joeson Gumber | DD's | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 1 | 1 | 0 | 0 |
| Dereck | DD's | 2 | 11 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | 0 |
| Brian Burkey | DD's | 19 | 120 | 65 | 58 | 29 | 17 | 8 | 3 | 1 | 21 | 20 | .500 | .793 | .523 | 5 | 5 | 2 | 0 |
| Justin Crumpton | DD's | 3 | 19 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .429 | .571 | .429 | 0 | 1 | 0 | 0 |
| Jeff Baker | DD's | 8 | 48 | 21 | 21 | 9 | 8 | 1 | 0 | 0 | 2 | 6 | .429 | .476 | .429 | 0 | 3 | 0 | 0 |
| Geoff Baker | DD's | 8 | 53 | 28 | 28 | 12 | 11 | 1 | 0 | 0 | 4 | 3 | .429 | .464 | .429 | 0 | 1 | 0 | 1 |
| Barry Clegg | DD's | 6 | 38 | 20 | 19 | 8 | 6 | 2 | 0 | 0 | 4 | 4 | .421 | .526 | .400 | 0 | 3 | 1 | 1 |
| Aaron | DD's | 2 | 12 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .600 | .400 | 0 | 0 | 0 | 0 |
| Shin SaKurai | DD's | 16 | 95 | 45 | 45 | 17 | 15 | 0 | 2 | 0 | 5 | 7 | .378 | .467 | .378 | 0 | 7 | 0 | 0 |
| Danny | DD's | 3 | 18 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .375 | .375 | .400 | 1 | 2 | 1 | 0 |
| Danny Estin | DD's | 16 | 92 | 46 | 44 | 16 | 13 | 2 | 1 | 0 | 8 | 10 | .364 | .455 | .348 | 0 | 5 | 2 | 3 |
| Mike Hoyt | DD's | 19 | 118 | 64 | 58 | 21 | 17 | 3 | 0 | 1 | 15 | 12 | .362 | .466 | .406 | 5 | 8 | 1 | 2 |
| Jonah | DD's | 2 | 13 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .600 | 2 | 0 | 0 | 0 |
| Mark Danner | DD's | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 1 | 0 | 0 |
| Dereck B | DD's | 18 | 114 | 59 | 51 | 17 | 16 | 1 | 0 | 0 | 15 | 5 | .333 | .353 | .407 | 7 | 6 | 1 | 0 |
| David Roberrts | DD's | 3 | 17 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 |
| Colby | DD's | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 1 | 0 | 0 |
| Chris Lenty | DD's | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 1 | 0 | 0 |
| Brandon Fox | DD's | 12 | 76 | 35 | 27 | 9 | 8 | 1 | 0 | 0 | 7 | 9 | .333 | .370 | .400 | 5 | 2 | 3 | 0 |
| Borden Biair | DD's | 6 | 36 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 2 | 0 | 0 |
| Ravi Patel | DD's | 7 | 47 | 22 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | .294 | .294 | .455 | 5 | 2 | 0 | 0 |
| Rav Patel | DD's | 2 | 12 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .286 | .571 | .286 | 0 | 1 | 0 | 0 |
| Don G | DD's | 2 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .400 | 1 | 1 | 0 | 0 |
| Ray | DD's | 2 | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 |
| Jonah Kadish | DD's | 13 | 79 | 36 | 31 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | .226 | .226 | .306 | 4 | 4 | 1 | 3 |
| Roger Woo | DD's | 10 | 61 | 26 | 25 | 5 | 3 | 1 | 0 | 1 | 6 | 4 | .200 | .360 | .231 | 1 | 4 | 0 | 1 |
| Justin | DD's | 2 | 11 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .333 | .167 | 0 | 1 | 0 | 0 |
| Mike F | DD's | 2 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | .167 | .333 | .286 | 1 | 1 | 0 | 0 |
| Lu | DD's | 2 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | 0 | 1 | 0 | 0 |
| Scott Butler | DD's | 2 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 |
| Justin C | DD's | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 |
| M J | DD's | 2 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 |
| Jamie c | DD's | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| George Gracia | DD's | 3 | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 2 | 0 |
| Jeff B | DD's | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 |
| Justin crompton | DD's | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 |
| Derrick Blitz | DD's | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 20 | 145 | 752 | 690 | 267 | 206 | 35 | 16 | 10 | 157 | 143 | .387 | .528 | .414 | 44 | 77 | 18 | 14 |
This file was created with Fixed It! Baseball ScoreBook on 3/31/2009 at 21:40:14