| DD's - Pitching Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | R | BB | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA |
| Jonah | DD's | 1 | 1 | 0 | 0 | 35 | 14 | 12 | 1 | 1 | 9 | 4 | 0 | 0 | 1 | 0.0 | 47 | 31 | 16 | 31 | 4 | 88.6 | 6.00 | 8 | 9.33 | 0.452 |
| Dereck B | DD's | 16 | 16 | 0 | 0 | 603 | 262 | 187 | 48 | 21 | 198 | 50 | 1 | 2 | 14 | 12.5 | 754 | 554 | 200 | 553 | 50 | 91.7 | 94.67 | 156 | 11.54 | 0.489 |
| Craig havas | DD's | 2 | 2 | 0 | 0 | 80 | 35 | 26 | 5 | 3 | 33 | 12 | 1 | 0 | 2 | 0.0 | 118 | 70 | 48 | 68 | 12 | 85.0 | 10.67 | 20 | 13.12 | 0.547 |
| Jonah Kadish | DD's | 1 | 1 | 0 | 0 | 39 | 13 | 7 | 5 | 0 | 12 | 8 | 1 | 0 | 1 | 0.0 | 65 | 33 | 32 | 31 | 8 | 79.5 | 6.33 | 12 | 13.26 | 0.433 |
| scott Gonzalaz | DD's | 2 | 2 | 0 | 0 | 97 | 55 | 44 | 6 | 3 | 48 | 6 | 0 | 0 | 2 | 0.0 | 115 | 91 | 24 | 91 | 6 | 93.8 | 11.00 | 39 | 24.82 | 0.618 |
| Dereck | DD's | 2 | 2 | 0 | 0 | 85 | 50 | 28 | 13 | 6 | 45 | 4 | 1 | 0 | 2 | 0.0 | 99 | 83 | 16 | 81 | 4 | 95.3 | 9.00 | 37 | 28.78 | 0.617 |
| TEAM TOTALS | 24 | 24 | 0 | 0 | 939 | 429 | 304 | 78 | 34 | 345 | 84 | 4 | 2 | 22 | 8.3 | 1198 | 862 | 336 | 855 | 84 | 91.1 | 137.67 | 272 | 13.83 | 0.516 |
This file was created with Fixed It! Baseball ScoreBook on 3/31/2009 at 21:40:42