| Rajawongse - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SF | SO |
| Lee Yi Te (Eric) | Rajawongse | 2 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .750 | .750 | .750 | 0 | 0 | 0 | 0 |
| Lee Chia Wei | Rajawongse | 8 | 47 | 26 | 25 | 17 | 10 | 3 | 3 | 1 | 15 | 12 | .680 | 1.160 | .692 | 1 | 1 | 0 | 0 |
| Lai Kuan Jung (Sam) | Rajawongse | 10 | 59 | 30 | 27 | 17 | 15 | 1 | 1 | 0 | 11 | 8 | .630 | .741 | .633 | 2 | 2 | 1 | 0 |
| Johnny Adams | Rajawongse | 23 | 148 | 73 | 60 | 37 | 34 | 3 | 0 | 0 | 29 | 18 | .617 | .667 | .685 | 13 | 1 | 0 | 1 |
| Rollin Miller | Rajawongse | 19 | 112 | 58 | 52 | 30 | 24 | 5 | 1 | 0 | 24 | 15 | .577 | .712 | .603 | 5 | 6 | 1 | 0 |
| Dustin Adams | Rajawongse | 16 | 99 | 46 | 42 | 23 | 22 | 1 | 0 | 0 | 3 | 12 | .548 | .571 | .587 | 4 | 5 | 0 | 0 |
| Dave Robinson | Rajawongse | 18 | 110 | 58 | 56 | 30 | 20 | 8 | 1 | 1 | 10 | 30 | .536 | .768 | .534 | 1 | 5 | 1 | 1 |
| Chris Adduci | Rajawongse | 11 | 67 | 31 | 31 | 16 | 14 | 1 | 1 | 0 | 10 | 7 | .516 | .613 | .516 | 0 | 2 | 0 | 0 |
| Brad Smith | Rajawongse | 24 | 151 | 82 | 68 | 33 | 14 | 10 | 5 | 4 | 32 | 32 | .485 | .956 | .512 | 9 | 5 | 5 | 0 |
| Craig Havas | Rajawongse | 21 | 133 | 61 | 58 | 28 | 26 | 2 | 0 | 0 | 14 | 11 | .483 | .517 | .508 | 3 | 9 | 0 | 3 |
| Newton Piper | Rajawongse | 19 | 120 | 56 | 50 | 23 | 21 | 1 | 1 | 0 | 15 | 9 | .460 | .520 | .518 | 6 | 8 | 0 | 0 |
| Eric Premo | Rajawongse | 21 | 127 | 67 | 55 | 25 | 22 | 2 | 0 | 1 | 26 | 13 | .455 | .545 | .522 | 10 | 5 | 2 | 0 |
| Wong Min Hsiang (Shawn) | Rajawongse | 5 | 20 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | .444 | .556 | .444 | 0 | 2 | 0 | 0 |
| Vincent Paquette | Rajawongse | 23 | 147 | 77 | 73 | 31 | 25 | 3 | 2 | 1 | 21 | 35 | .425 | .562 | .416 | 1 | 6 | 3 | 0 |
| Dan Evans | Rajawongse | 15 | 89 | 38 | 36 | 14 | 12 | 1 | 1 | 0 | 12 | 7 | .389 | .472 | .395 | 1 | 5 | 1 | 0 |
| Mark Grey | Rajawongse | 18 | 113 | 53 | 52 | 19 | 18 | 1 | 0 | 0 | 10 | 7 | .365 | .385 | .377 | 1 | 8 | 0 | 0 |
| John Cork | Rajawongse | 11 | 67 | 35 | 35 | 12 | 12 | 0 | 0 | 0 | 8 | 5 | .343 | .343 | .343 | 0 | 7 | 0 | 1 |
| Chang Chin Chen (Jay) | Rajawongse | 10 | 61 | 25 | 24 | 8 | 6 | 2 | 0 | 0 | 4 | 3 | .333 | .417 | .360 | 1 | 3 | 0 | 0 |
| Scott Hacker | Rajawongse | 9 | 57 | 25 | 22 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | .318 | .318 | .280 | 0 | 4 | 3 | 0 |
| Hsu Ming Che (Griffey) | Rajawongse | 8 | 42 | 22 | 20 | 6 | 4 | 2 | 0 | 0 | 7 | 4 | .300 | .400 | .364 | 2 | 2 | 0 | 3 |
| TEAM TOTALS | 24 | 150 | 876 | 799 | 383 | 312 | 47 | 16 | 8 | 258 | 237 | .479 | .608 | .506 | 60 | 86 | 17 | 9 |
This file was created with Fixed It! Baseball ScoreBook on 4/07/2009 at 11:44:18