RBSC - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB FC SF SO
Ban RBSC 1 4 2 1 1 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0
Van RBSC 2 10 6 6 5 5 0 0 0 4 0  .833  .833  .833 0 0 0 0
Kidwell RBSC 2 12 6 6 5 5 0 0 0 3 1  .833  .833  .833 0 1 0 0
Brandt RBSC 2 12 9 6 5 5 0 0 0 2 3  .833  .833  .778 2 0 1 0
"Tam" Tanawat Laksanapon RBSC 1 4 3 3 2 1 1 0 0 2 1  .667 1.000  .667 0 1 0 0
Peter Brandt RBSC 22 146 74 70 44 23 11 7 3 26 36  .629 1.114  .608 1 3 3 0
June RBSC 2 12 9 7 4 3 0 1 0 5 4  .571  .857  .667 2 1 0 0
David Kidwell RBSC 3 17 11 11 6 5 0 1 0 5 5  .545  .727  .545 0 2 0 0
Joon Chaikitsakol RBSC 17 100 50 48 26 19 5 1 1 19 14  .542  .750  .540 1 6 1 0
Kiattipong "Pao" Laohapu RBSC 8 49 23 19 10 8 1 0 1 8 8  .526  .737  .522 2 0 2 0
Pipat "Kong" Hong-Srisuw RBSC 23 143 76 69 35 23 7 5 0 24 13  .507  .754  .539 6 4 1 1
Vituwat "Art" Rongkavong RBSC 2 11 4 4 2 2 0 0 0 0 0  .500  .500  .500 0 0 0 0
Tueng RBSC 14 88 50 48 24 16 4 4 0 18 7  .500  .750  .500 1 6 1 1
Dave Rimi RBSC 26 172 90 83 39 25 10 1 3 23 32  .470  .723  .478 4 7 3 0
Ira Blumenthal RBSC 9 51 28 25 11 10 1 0 0 7 5  .440  .480  .464 2 2 1 0
Tum RBSC 3 21 8 7 3 2 1 0 0 2 1  .429  .571  .375 0 0 1 0
Gary Stewart RBSC 24 147 76 67 27 18 5 1 3 21 25  .403  .642  .421 5 4 4 0
Beam RBSC 16 76 38 38 15 12 1 1 1 10 14  .395  .553  .395 0 6 0 0
Meng RBSC 21 109 52 46 18 13 4 1 0 13 11  .391  .522  .442 5 7 1 2
Rath RBSC 8 42 19 18 7 6 1 0 0 5 3  .389  .444  .421 1 2 0 0
Dave Michaels RBSC 22 144 72 72 28 24 3 1 0 15 11  .389  .458  .389 0 7 0 1
Sid RBSC 15 99 55 53 20 18 2 0 0 16 8  .377  .415  .400 2 4 0 1
Benz RBSC 15 69 32 32 12 12 0 0 0 2 7  .375  .375  .375 0 10 0 1
Simcharoen "Jeab" Praphr RBSC 16 90 41 37 13 10 3 0 0 10 7  .351  .432  .415 4 3 0 0
Artt RBSC 9 42 21 20 7 6 1 0 0 3 6  .350  .400  .333 0 3 1 0
Wissarujj "Donut" Nirat- RBSC 4 22 9 9 3 3 0 0 0 0 0  .333  .333  .333 0 2 0 0
Nusit "Dong" Pirom-Ya RBSC 4 18 10 9 3 1 2 0 0 2 3  .333  .556  .400 1 1 0 0
 Naritphol "Ton" Boonyak RBSC 1 8 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 0 0 0
Jimmy RBSC 13 62 26 23 7 6 0 1 0 8 3  .304  .391  .385 3 4 0 3
Ton RBSC 8 44 20 20 5 5 0 0 0 2 1  .250  .250  .250 0 3 0 0
Supattarachai "Nui" Tham RBSC 7 38 19 18 3 3 0 0 0 2 4  .167  .167  .211 1 2 0 0
Chaklie RBSC 6 29 14 14 2 2 0 0 0 3 0  .143  .143  .143 0 4 0 0
meng RBSC 1 6 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Charlie RBSC 1 8 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 1 0 0
TEAM TOTALS 26 175 961 897 393 293 63 25 12 262 233  .438  .604  .455 44 96 20 10

This file was created with Fixed It! Baseball ScoreBook on 3/31/2009 at 21:34:29