| Berger's BMW - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Wanjak (Joke) | 3 | 16 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .571 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 4 | 2 | 2 | 0 | 0 | .750 | 4.000 | Wanjak (Joke) |
| Roman Chirasaanta | 3 | 16 | 9 | 8 | 5 | 3 | 2 | 0 | 0 | .625 | .875 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .600 | 2.500 | Roman Chirasaanta |
| Pongthorn (Bob) | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 1.000 | Pongthorn (Bob) |
| Oh | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Oh |
| Noritphol (Ton) | 3 | 16 | 10 | 9 | 5 | 4 | 0 | 1 | 0 | .556 | .778 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | .818 | 5.500 | Noritphol (Ton) |
| Mike Naglis | 3 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | .800 | 5.000 | Mike Naglis |
| Marlin Oliveros | 3 | 16 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Marlin Oliveros |
| Kris Nawani | 3 | 16 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .625 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | .750 | 4.000 | Kris Nawani |
| Kris K (Jan) | 3 | 16 | 10 | 9 | 5 | 5 | 0 | 0 | 0 | .556 | .556 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kris K (Jan) |
| Justin Hewitt | 3 | 16 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | .571 | 1.000 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | .818 | 5.500 | Justin Hewitt |
| Apiram (Pop) | 3 | 16 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Apiram (Pop) |
| TEAM TOTALS | 3 | 15 | 79 | 73 | 27 | 23 | 2 | 1 | 1 | .370 | .466 | .456 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | 12 | 0 | 0 | 0 | 15 | 30 | 45 | 14 | 18 | 11 | 7 | 0 | 0 | .766 | 4.278 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/13/2001 at 19:20:33