| Faculty - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Todd Pucket | 2 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Pucket |
| Struan Robertson | 2 | 12 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | .400 | 1.000 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Struan Robertson |
| Steve Perkins | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Perkins |
| Steve DeMille | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | 2.000 | Steve DeMille |
| Matt King | 2 | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | .875 | 8.000 | Matt King |
| Jeff Cousins | 2 | 12 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jeff Cousins |
| Jack Garstka | 2 | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .833 | 6.000 | Jack Garstka |
| Don Hutner | 2 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Don Hutner |
| Dan Estin | 2 | 12 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | .667 | 1.333 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Estin |
| Aaron Witham | 2 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Aaron Witham |
| TEAM TOTALS | 2 | 12 | 58 | 57 | 19 | 15 | 2 | 1 | 1 | .333 | .456 | .379 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 12 | 18 | 30 | 12 | 3 | 0 | 3 | 0 | 0 | .933 | 15.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/12/2001 at 21:05:43