| Global Silverhawk - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Ricky | 3 | 19 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | .375 | .875 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ricky |
| Paul Nelson | 3 | 19 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Nelson |
| Mike | 3 | 19 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike |
| Mic | 3 | 19 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mic |
| Ed Winkle | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | .923 | 13.000 | Ed Winkle |
| Ed Sonisk | 3 | 19 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ed Sonisk |
| Darren | 3 | 19 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Darren |
| Chris | 3 | 19 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris |
| C. J. | 3 | 19 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | C. J. |
| Bob | 3 | 19 | 8 | 8 | 6 | 6 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob |
| Alec | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Alec |
| TEAM TOTALS | 3 | 18 | 86 | 84 | 27 | 24 | 2 | 0 | 1 | .321 | .381 | .395 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 20 | 35 | 55 | 16 | 2 | 1 | 1 | 0 | 0 | .973 | 36.500 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/13/2001 at 19:18:14