| Goldfinger - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Roger Coe | 4 | 26 | 13 | 13 | 5 | 5 | 0 | 0 | 0 | .385 | .385 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | .909 | 11.000 | Roger Coe |
| Rob Gould | 4 | 26 | 13 | 13 | 4 | 2 | 1 | 0 | 1 | .308 | .615 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rob Gould |
| Rick Stuit | 4 | 26 | 14 | 14 | 7 | 7 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rick Stuit |
| Mike Ramsey | 4 | 26 | 12 | 12 | 3 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Mike Ramsey |
| Mike Parker | 4 | 26 | 12 | 12 | 5 | 4 | 1 | 0 | 0 | .417 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Mike Parker |
| Mark Green | 4 | 26 | 13 | 9 | 2 | 0 | 1 | 0 | 1 | .222 | .667 | .615 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Green |
| Keith Johnson | 4 | 26 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | .364 | .364 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | .889 | 9.000 | Keith Johnson |
| John Strummel | 4 | 26 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Strummel |
| Javier | 4 | 26 | 12 | 12 | 5 | 4 | 1 | 0 | 0 | .417 | .500 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 8 | 3 | 1 | 2 | 0 | 0 | .857 | 7.000 | Javier |
| Jake Hernandez | 2 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jake Hernandez |
| Daved Forde | 4 | 26 | 12 | 12 | 7 | 7 | 0 | 0 | 0 | .583 | .583 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Daved Forde |
| TEAM TOTALS | 4 | 25 | 128 | 122 | 47 | 41 | 4 | 0 | 2 | .385 | .467 | .445 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 23 | 0 | 0 | 0 | 23 | 50 | 73 | 21 | 7 | 3 | 4 | 0 | 0 | .931 | 14.429 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/13/2001 at 19:17:05