| Nike - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tom Donatelli | 4 | 26 | 13 | 13 | 7 | 5 | 1 | 1 | 0 | .538 | .769 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Donatelli |
| Steve Parker | 3 | 17 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Parker |
| Steve Hassman | 4 | 26 | 13 | 11 | 3 | 1 | 0 | 1 | 1 | .273 | .727 | .462 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Hassman |
| Rodney Carpenter | 4 | 21 | 10 | 10 | 7 | 6 | 0 | 0 | 1 | .700 | 1.000 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rodney Carpenter |
| Leo Hinkel | 4 | 26 | 13 | 12 | 7 | 5 | 2 | 0 | 0 | .583 | .750 | .615 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Leo Hinkel |
| John Liput | 4 | 26 | 12 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | .955 | 22.000 | John Liput |
| Greg Bruton | 4 | 26 | 12 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | .625 | 2.667 | Greg Bruton |
| Derrick Bullock | 3 | 21 | 10 | 8 | 4 | 1 | 1 | 0 | 2 | .500 | 1.375 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | .818 | 5.500 | Derrick Bullock |
| Dennis McHugh | 4 | 26 | 13 | 12 | 3 | 2 | 0 | 1 | 0 | .250 | .417 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dennis McHugh |
| Carl Reid | 4 | 26 | 13 | 13 | 9 | 8 | 0 | 0 | 1 | .692 | .923 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carl Reid |
| Bill Hickman | 3 | 19 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bill Hickman |
| Andy Minkler | 4 | 26 | 13 | 11 | 5 | 4 | 0 | 1 | 0 | .455 | .636 | .462 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | .950 | 20.000 | Andy Minkler |
| TEAM TOTALS | 4 | 25 | 137 | 123 | 54 | 40 | 5 | 4 | 5 | .439 | .667 | .496 | 12 | 0 | 2 | 0 | 0 | 2 | 1 | 37 | 37 | 0 | 0 | 0 | 25 | 53 | 78 | 23 | 7 | 6 | 1 | 0 | 0 | .935 | 15.429 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/13/2001 at 19:13:28