| RBSC - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Toa | 2 | 9 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Toa |
| Por | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Por |
| Pond | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Pond |
| Nui | 4 | 19 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | .300 | .300 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nui |
| Mike Berg | 5 | 29 | 14 | 12 | 3 | 3 | 0 | 0 | 0 | .250 | .250 | .429 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Berg |
| Kris Clapp | 5 | 29 | 20 | 19 | 11 | 10 | 1 | 0 | 0 | .579 | .632 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | .923 | 13.000 | Kris Clapp |
| Kong | 4 | 24 | 13 | 13 | 5 | 5 | 0 | 0 | 0 | .385 | .385 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Kong |
| Karn | 5 | 29 | 18 | 16 | 9 | 7 | 2 | 0 | 0 | .562 | .688 | .556 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Karn |
| Jeff | 5 | 29 | 16 | 15 | 7 | 2 | 2 | 3 | 0 | .467 | 1.000 | .562 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 17 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jeff |
| Jeab | 5 | 27 | 13 | 13 | 5 | 3 | 2 | 0 | 0 | .385 | .538 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | .944 | 18.000 | Jeab |
| Dave Michaels | 5 | 29 | 17 | 16 | 7 | 5 | 2 | 0 | 0 | .438 | .562 | .588 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .875 | 8.000 | Dave Michaels |
| Bobby | 5 | 29 | 17 | 13 | 8 | 7 | 0 | 0 | 1 | .615 | .846 | .706 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bobby |
| Big | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Big |
| Benz | 5 | 27 | 14 | 12 | 3 | 3 | 0 | 0 | 0 | .250 | .250 | .429 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Benz |
| Art | 5 | 29 | 17 | 15 | 7 | 5 | 2 | 0 | 0 | .467 | .600 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Art |
| TEAM TOTALS | 5 | 29 | 179 | 164 | 74 | 59 | 11 | 3 | 1 | .451 | .573 | .536 | 11 | 0 | 11 | 0 | 0 | 4 | 2 | 52 | 48 | 0 | 0 | 0 | 37 | 47 | 84 | 38 | 4 | 1 | 3 | 0 | 0 | .968 | 31.500 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/13/2001 at 19:15:51