| Sitting Bull - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Suparerk (Bee) | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Suparerk (Bee) |
| Sornarai (Sorn) | 2 | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Sornarai (Sorn) |
| Ron | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Ron |
| Piyasak (Game) | 2 | 12 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 1.000 | 1.167 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | 4.000 | Piyasak (Game) |
| Pao | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .800 | 5.000 | Pao |
| Ole | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Ole |
| Odd | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Odd |
| Kukrit (Put) | 2 | 12 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | .400 | 1.000 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kukrit (Put) |
| Kao | 2 | 12 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kao |
| Kanchit (Tum) | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kanchit (Tum) |
| Joe | 2 | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .857 | 7.000 | Joe |
| Golf | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Golf |
| Dulyarat (Pop) | 2 | 12 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | .400 | .600 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .750 | 4.000 | Dulyarat (Pop) |
| TEAM TOTALS | 2 | 12 | 59 | 57 | 21 | 18 | 2 | 0 | 1 | .368 | .456 | .424 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 10 | 9 | 0 | 0 | 0 | 8 | 25 | 33 | 9 | 6 | 2 | 4 | 0 | 0 | .875 | 8.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/12/2001 at 21:07:38