| Tilac - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Yasuhiro Aosa | 5 | 30 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | .273 | .364 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | .941 | 17.000 | Yasuhiro Aosa |
| Tim Dunne | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Dunne |
| Roland Lewis Jr. | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Roland Lewis Jr. |
| Richard Bernhard | 5 | 32 | 17 | 16 | 8 | 7 | 0 | 1 | 0 | .500 | .625 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Richard Bernhard |
| Paul Vennik | 5 | 32 | 17 | 14 | 5 | 5 | 0 | 0 | 0 | .357 | .357 | .353 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Vennik |
| Mike Springler | 5 | 21 | 11 | 10 | 6 | 6 | 0 | 0 | 0 | .600 | .600 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Springler |
| Mike Dunne | 5 | 29 | 15 | 14 | 9 | 7 | 1 | 1 | 0 | .643 | .857 | .733 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Dunne |
| Mark Leonard | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Leonard |
| Kevin Curran | 4 | 21 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | .857 | 7.000 | Kevin Curran |
| John Mazuroski | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Mazuroski |
| John Bonnell | 5 | 29 | 16 | 16 | 10 | 6 | 3 | 1 | 0 | .625 | .938 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Bonnell |
| Isao Aoyama | 5 | 32 | 18 | 18 | 7 | 7 | 0 | 0 | 0 | .389 | .389 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Isao Aoyama |
| Ira Blumenthal | 5 | 27 | 14 | 13 | 3 | 3 | 0 | 0 | 0 | .231 | .231 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ira Blumenthal |
| Howie Ogden | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Howie Ogden |
| Fritz Craft | 4 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Fritz Craft |
| Brad Myers | 5 | 32 | 17 | 16 | 6 | 4 | 1 | 0 | 1 | .375 | .625 | .588 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | .917 | 12.000 | Brad Myers |
| Al Aspen | 5 | 30 | 17 | 11 | 5 | 3 | 1 | 1 | 0 | .455 | .727 | .529 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 13 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Al Aspen |
| TEAM TOTALS | 5 | 31 | 172 | 157 | 71 | 59 | 7 | 4 | 1 | .452 | .567 | .500 | 10 | 0 | 5 | 0 | 0 | 5 | 1 | 47 | 45 | 0 | 0 | 0 | 35 | 59 | 94 | 33 | 4 | 1 | 3 | 0 | 0 | .969 | 32.750 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/13/2001 at 19:14:40