| ABB - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Mike Crowley | 3 | 20 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Crowley |
| Michael Berg | 3 | 20 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | .300 | .400 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Michael Berg |
| John Mazeroski | 3 | 20 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | .100 | .100 | .364 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | John Mazeroski |
| Jack | 3 | 20 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | .857 | 7.000 | Jack |
| Hugh | 2 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Hugh |
| David Rimi | 3 | 20 | 11 | 9 | 7 | 4 | 2 | 0 | 1 | .778 | 1.333 | .818 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | David Rimi |
| Dave | 3 | 20 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | Dave |
| Bruce | 3 | 16 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bruce |
| Brian | 3 | 20 | 11 | 10 | 4 | 3 | 1 | 0 | 0 | .400 | .500 | .636 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Brian |
| Ben | 2 | 13 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | .571 | .571 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ben |
| Alaster Mack | 3 | 20 | 11 | 10 | 6 | 6 | 0 | 0 | 0 | .600 | .600 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | .727 | 3.667 | Alaster Mack |
| TEAM TOTALS | 3 | 20 | 108 | 102 | 38 | 33 | 4 | 0 | 1 | .373 | .441 | .454 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 23 | 30 | 53 | 20 | 10 | 9 | 1 | 0 | 0 | .880 | 8.300 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 5/19/2002 at 18:02:40